| N° | Etablissements de microfinance | Nombre d’employés |
| 1 | ACEP CAMEROUN SA | 356 |
| 2 | ADVANS CAMEROUN SA | 350 |
| 3 | FTSL SA | 267 |
| 4 | MUPECI | 210 |
| 5 | BAMENDA POLICE CREDIT UNION | 156 |
| 6 | LIMBE URBAN COUNCIL COOPERATIVE CREDIT UNION LTD | 156 |
| 7 | SONEL WORKERS’ COOPERATIVE CREDIT UNION LTD | 156 |
| 8 | CECAW FINANCE SA | 155 |
| 9 | CAMEROON COOPERATIVE CREDIT UNION LEAGUE | 118 |
| 10 | SOFINA SA | 86 |
| 11 | FIGEC SA | 86 |
| 12 | CEC CAMEROUN | 56 |
| 13 | NGOKETUNJIA COOPERATIVE CREDIT UNION | 39 |
| 14 | BAYELLE COOPERATIVE CREDIT UNION | 37 |
| 15 | MITANYEN CREDIT UNION | 35 |
| 16 | AGHEM CU | 32 |
| 17 | BAMBUI COOPERATIVE CREDIT UNION LTD | 31 |
| 18 | CAISSE POPULAIRE COOPERATIVE DE PENJA | 28 |
| 19 | TADKON CREDIT UNION | 27 |
| 20 | SHISONG CREDIT UNION | 26 |
| 21 | BANSO BAPTIST CREDIT UNION | 25 |
| 22 | TOLE TEA COOPERATIVE CREDIT UNION LTD | 25 |
| 23 | VICTORIA CUSTOMS COOPERATIVE CREDIT UNION LTD | 25 |
| 24 | FUNDONG COOPERATIVE CREDIT UNION LTD | 24 |
| 25 | BUEA POLICE COOPERATIVE CREDIT UNION LTD | 24 |
| 26 | FINEC | 24 |
| 27 | Société Coopérative d’Epargne et de Crédit Rural de Bandja | 23 |
| 28 | BALI CENTRAL COOPERATIVE CREDIT UNION | 23 |
| 29 | NATIONAL PORTS AUTHORITY SAVINGS AND LOANS COOPERATIVECREDIT UNION LTD | 23 |
| 30 | NJINDOM CREDIT UNION | 22 |
| 31 | CAMEROON INVESTMENT CREDIT UNION | 22 |
| 32 | CECIL | 22 |
| 33 | MMEN COOP CU | 20 |
| 34 | JAKIRI CREDIT UNION | 20 |
| 35 | BUEA P&T COOPERATIVE CREDIT UNION LTD | 20 |
| 36 | KUMBA TOWN COOPERATIVE CREDIT UNION | 20 |
| 37 | CCM | 20 |
| 38 | MANCHOK COOPERATIVE CREDIT UNION LTD | 19 |
| 39 | BATIBO COOPERATIVE CREDIT UNION LTD | 18 |
| 40 | Coopérative d’Epargne et de Crédit des Encadreurs Agricoles du Ndé | 17 |
| 41 | SOCIETE COOPERATIVE AVEC CONSEIL D’EPARGNE ET DE CREDIT DE L’OUEST CAMEROUN | 17 |
| 42 | AKUM ZONE COOPERATIVE CREDIT UNION LTD | 17 |
| 43 | TIKAR COOPERATIVE CREDIT UNION | 17 |
| 44 | CEC PROM MATURE | 17 |
| 45 | CARMEL COOPERATIVE CREDIT UNION | 16 |
| 46 | NKWEN COOPERATIVE CREDIT UNION LTD | 16 |
| 47 | NKAMBE CREDIT UNION | 16 |
| 48 | MBVE CREDIT UNION | 15 |
| 49 | BAFUNG CREDIT UNION | 14 |
| 50 | GUZANG CREDIT UNION | 13 |
| 51 | CAISSE POPULAIRE COOPERATIVE de la Douane | 13 |
| 52 | NGAOUNDERE COOPERATIVE CREDIT UNION LIMITED | 13 |
| 53 | LOBE COOPERATIVE CREDIT UNION | 13 |
| 54 | ANINGDOH CREDIT UNION | 12 |
| 55 | Chomba | 11 |
| 56 | MBENGWI COOPERATIVE CREDIT UNION LTD | 11 |
| 57 | BAFOUSSAM TOWN COOPERATIVE CREDIT UNION | 10 |
| 58 | CCAST AGRIC CREDIT UNION | 10 |
| 59 | M’MUOCK COOPERATIVE CREDIT UNION WITH BOARD OF DIRECTORS | 9 |
| 60 | SOCIETE COOPERATIVE D’EPARGNE ET DE CREDIT DE BATSENGLA | 8 |
| 61 | BAMENDA BUSINESS WOMEN | 8 |
| 62 | KIKAIKELAKI CREDIT UNION | 8 |
| 63 | NDU TEA ESTATE COOPERATIVE CREDIT UNION LTD | 7 |
| 64 | NSONGWA STAR COOPERATIVE CREDIT UNION | 6 |
| 65 | CAISSE POPULAIRE COOPERATIVE DE MBOUDA CENTRE | 5 |
| 66 | CAISSE POPULAIRE COOPERATIVE MANJO | 5 |
| 67 | CAISSE POPULAIRE COOPERATIVE DES EMPLOYES DE LA SOCAPALM TILLO | 5 |
| 68 | CAISSE POPULAIRE COOPERATIVE DES TRAVAILLEURS DE SOCAPALM DIBOMBARI | 5 |
| 69 | ASHING COOPERATIVE CREDIT UNION LIMITED | 5 |
| 70 | WIDIKUM CO-OPERATIVE CREDIT UNION | 4 |
| 71 | CAISSE POPULAIRE COOPERATIVE DE LOUM VILLE | 4 |
| 72 | PECTEN EMPLOYEES COOPERATIVE CREDIT UNION | 4 |
| 73 | MBINGO CU | 4 |
| 74 | SOCIETE COOPERATIVE DE L’ADAMAOUA | 4 |
| 75 | MISSELLELE | 4 |
| 76 | FOFIDES SA | 4 |
| 77 | MISAJE COOPERATIVE CREDIT UNION LTD | 3 |
| 78 | CAISSE POPULAIRE COOPERATIVE DE BAMOUGOUM | 2 |
| 79 | WACKENHUT WORKERS COOPERATIVE CREDIT UNION LTD DOUALA | 2 |
| 80 | DUMBU RANCH COOPERATIVE CREDIT UNION LTD | 2 |
| 81 | ECONOMY OF COMMUNION COOPERATIVE CREDIT UNION Ltd | 2 |
| 82 | METES COOPERATIVE CREDIT UNION MOLIWE | 2 |
| 83 | CAISSE POPULAIRE COOPERATIVE BOUZAH DE KAELE | 1 |
