| N° | Etablissements de microfinance | PAR 90 |
| 1 | WACKENHUT WORKERS Coopetive Credit Union dla | 0 |
| 2 | TIKAR COOPERATIVE CREDIT UNION | 0,29 |
| 3 | SCECEAN | 1 |
| 4 | CAP FINANCE SA | 1,97 |
| 5 | Sonel Workers Cooperative Credit Union | 2,8 |
| 6 | ADVANS CAMEROUN SA | 3 |
| 7 | CARMEL COOPERATIVE CREDIT UNION | 3,04 |
| 8 | SOCAPALM Dibombari | 3,63 |
| 9 | CAPOCOL LOUM VILLE | 3,74 |
| 10 | CAPOCOM MANJO | 4,44 |
| 11 | FTSL SA | 5 |
| 12 | CECIL | 5 |
| 13 | CECAW | 5,3 |
| 14 | Mbingo Cooperative Credit Union | 6,4 |
| 15 | FOCEP SA | 7 |
| 16 | CCM | 7,11 |
| 17 | CPC MBOUDA | 7,6 |
| 18 | NGACCUL | 7,72 |
| 19 | CCC PLC SA | 8 |
| 20 | CPC PENJA | 8,35 |
| 21 | ACEP CAMEROUN SA | 8,65 |
| 22 | MUPECI | 9 |
| 23 | Limbe Urban Council Cooperative Credit Union | 9,9 |
| 24 | FOFIDES SA | 10,37 |
| 25 | BAFOUSSAM TOWN cooperative credit union | 10,6 |
| 26 | METES Cooperative credit union moliwe | 12 |
| 27 | ANINDGOH COOPERATIVE CREDIT UNION | 15 |
| 28 | Bamenda Police Credit Union | 15,24 |
| 29 | ECOCCUL | 15,34 |
| 30 | Pecten Employees Cooperative Credit Union dla | 20,5 |
| 31 | CHOMBA | 21 |
| 32 | MANCHOCK Cooperative Credit Union | 22,32 |
| 33 | FUNDONG COOPERATIVE CREDIT UNION | 23,34 |
| 34 | CPC TILLO | 24,45 |
| 35 | SOCEC-BA | 26,53 |
| 36 | SHISONG CREDIT UNION | 27 |
| 37 | CIC | 28,9 |
| 38 | JAKIRI Cooperative Credit Union | 29 |
| 39 | Victoria Customs Cooperative | 31 |
| 40 | Bayelle Cooperative Credit Union | 32,49 |
| 41 | CPC DU PLATEAU | 32,87 |
| 42 | Mbengwi Cooperative Credit Union | 33 |
| 43 | SOFINA SA | 33 |
| 44 | BALI CENTRAL COOPERATIVE CREDIT UNION LTD | 33,97 |
| 45 | NSONGWA STAR COOPERATIVE CREDIT UNION | 34,35 |
| 46 | FIGEC SA | 34,38 |
| 47 | SOCIETE COOPERATIVE D’EPARGNE ET DE CREDIT DE BATSENGA | 35,29 |
| 48 | M’MUOCK COOPERATIVE CREDIT UNION | 36,05 |
| 49 | BBH Cooperative Credit Union | 38,4 |
| 50 | SOCIETE COOPERATIVE AVEC CONSEIL D’EPARGNE ET DE CREDIT DE L’OUEST | 39 |
| 51 | National Ports Cooperative Credit Union | 42,63 |
| 52 | Ccast agric Cooperative Credit Union | 43,9 |
| 53 | AKUM ZONE COOPERATIVE CREDIT UNION LTD | 45 |
| 54 | Buea Police Cooperative Credit Union | 45,8 |
| 55 | Pecten Employees Cooperative Credit Union Yde | 46,8 |
| 56 | Batibo Cooperative Credit Union | 47,57 |
| 57 | Tinguh Cooperative Credit Union | 48,13 |
| 58 | NJINDOM COOPERATIVE CREDIT UNION | 48,8 |
| 59 | MBVE Cooperative Credit Union | 51,5 |
| 60 | Aghem Cooperative Credit Union | 52 |
| 61 | CEC CAMEROUN | 52 |
| 62 | BUEA P&T cooperative credit union | 53 |
| 63 | Ngohketunja Cooperative Credit Union | 54,92 |
| 64 | BAMBUI COOPERATIVE CREDIT UNION | 55 |
| 65 | MMEN Cooperative Credit Unon | 58,45 |
| 66 | Caisse Populaire Cooperative de BAMOUGOUM | 58,63 |
| 67 | CPC Douane | 62,3 |
| 68 | NKAMBE Cooperative credit union | 62,3 |
| 69 | WIDIKUM COOPERATIVE CREDIT UNION | 66,68 |
| 70 | MISSELLELE Cooperative credit union | 68,67 |
| 71 | Guzang Cooperative Credit Union | 71,3 |
| 72 | MITANYEN Cooperative Credit Union | 72 |
| 73 | TOLE TEA Cooperative Credit Union | 75 |
| 74 | Kumba Town | 78,13 |
| 75 | Nkwen Cooperative Credit Union | 78,79 |
| 76 | KIKAIKELAKI Cooperative Credit Union | 80 |
| 77 | BAFUNG COOPERATIVE CREDIT UNION | 81 |
| 78 | Tadkon Cooperative Credit Union | 85 |
| 79 | BAMENDA BUSINESS WOMEN | 85,04 |
| 80 | LOBE COOPERATIVE CREDIT UNION | 87,06 |
| 81 | CPC KAELE | 100 |
| 82 | 2cl coop ca | NC |
| 83 | Ashing Cooperative Credit Union | NC |
| 84 | CAMEROUN COOPERATIVE CREDIT UNION LEAGUE | NC |
| 85 | DUMBU RANCH COOPERATIVE CREDIT UNION LTD | NC |
| 86 | FINEC | NC |
| 87 | NOFIA SA | NC |
| 88 | UFC SA | NC |
