| N° | Etablissements de microfinance | Total bilan |
| 1 | MUPECI | 36 172 |
| 2 | ACEP CAMEROUN SA | 26 881 |
| 3 | FTSL SA | 25 954 |
| 4 | CAMEROUN COOPERATIVE CREDIT UNION LEAGUE | 25 428 |
| 5 | ADVANS CAMEROUN SA | 24 401 |
| 6 | Bamenda Police Credit Union | 23 607 |
| 7 | CCC PLC SA | 21 917 |
| 8 | UFC SA | 15 135 |
| 9 | FOCEP SA | 10 210 |
| 10 | CPC Douane | 9 338 |
| 11 | CECAW | 8 730 |
| 12 | MITANYEN Cooperative Credit Union | 7 884 |
| 13 | BALI CENTRAL COOPERATIVE CREDIT UNION LTD | 5 791 |
| 14 | Bayelle Cooperative Credit Union | 5 323 |
| 15 | NOFIA SA | 4 794 |
| 16 | Tadkon Cooperative Credit Union | 4 351 |
| 17 | FIGEC SA | 4 333 |
| 18 | SOFINA SA | 3 816 |
| 19 | Buea Police Cooperative Credit Union | 3 529 |
| 20 | Ngohketunja Cooperative Credit Union | 3 401 |
| 21 | Victoria Customs Cooperative | 3 300 |
| 22 | Pecten Employees Cooperative Credit Union dla | 3 250 |
| 23 | BUEA P&T cooperative credit union | 3 120 |
| 24 | National Ports Cooperative Credit Union | 2 997 |
| 25 | CEC CAMEROUN | 2 996 |
| 26 | FOFIDES SA | 2 836 |
| 27 | JAKIRI Cooperative Credit Union | 2 742 |
| 28 | Tinguh Cooperative Credit Union | 2 575 |
| 29 | Sonel Workers Cooperative Credit Union | 2 512 |
| 30 | NJINDOM COOPERATIVE CREDIT UNION | 2 200 |
| 31 | BBH Cooperative Credit Union | 2 164 |
| 32 | LOBE COOPERATIVE CREDIT UNION | 2 157 |
| 33 | Aghem Cooperative Credit Union | 2 140 |
| 34 | BAMBUI COOPERATIVE CREDIT UNION | 2 059 |
| 35 | MBVE Cooperative Credit Union | 1 968 |
| 36 | AKUM ZONE COOPERATIVE CREDIT UNION LTD | 1 879 |
| 37 | NKAMBE Cooperative credit union | 1 866 |
| 38 | Kumba Town | 1 846 |
| 39 | MANCHOCK Cooperative Credit Union | 1 792 |
| 40 | Nkwen Cooperative Credit Union | 1 784 |
| 41 | FUNDONG COOPERATIVE CREDIT UNION | 1 692 |
| 42 | Limbe Urban Council Cooperative Credit Union | 1 651 |
| 43 | SHISONG CREDIT UNION | 1 576 |
| 44 | Guzang Cooperative Credit Union | 1 465 |
| 45 | Batibo Cooperative Credit Union | 1 421 |
| 46 | CCM | 1 395 |
| 47 | Pecten Employees Cooperative Credit Union Yde | 1 193 |
| 48 | CIC | 1 064 |
| 49 | CPC PENJA | 1 055 |
| 50 | BAFUNG COOPERATIVE CREDIT UNION | 1 035 |
| 51 | KIKAIKELAKI Cooperative Credit Union | 1 026 |
| 52 | SCECEAN | 1 024 |
| 53 | TIKAR COOPERATIVE CREDIT UNION | 1 019 |
| 54 | ANINDGOH COOPERATIVE CREDIT UNION | 978 |
| 55 | FINEC | 964 |
| 56 | Ccast agric Cooperative Credit Union | 844 |
| 57 | SOCIETE COOPERATIVE AVEC CONSEIL D’EPARGNE ET DE CREDIT DE L’OUEST | 789 |
| 58 | Mbengwi Cooperative Credit Union | 762 |
| 59 | WIDIKUM COOPERATIVE CREDIT UNION | 705 |
| 60 | CARMEL COOPERATIVE CREDIT UNION | 657 |
| 61 | TOLE TEA Cooperative Credit Union | 645 |
| 62 | CHOMBA | 623 |
| 63 | NGACCUL | 614 |
| 64 | SOCEC-BA | 596 |
| 65 | SOCIETE COOPERATIVE D’EPARGNE ET DE CREDIT DE BATSENGA | 570 |
| 66 | NDU TEA Cooperative Credit Union | 552 |
| 67 | SOCAPALM Dibombari | 510 |
| 68 | Ashing Cooperative Credit Union | 456 |
| 69 | Mbingo Cooperative Credit Union | 446 |
| 70 | CPC MBOUDA | 432 |
| 71 | MMEN Cooperative Credit Unon | 422 |
| 72 | M’MUOCK COOPERATIVE CREDIT UNION | 403 |
| 73 | CECIL | 386 |
| 74 | BAFOUSSAM TOWN cooperative credit union | 364 |
| 75 | CAPOCOL LOUM VILLE | 329 |
| 76 | BAMENDA BUSINESS WOMEN | 302 |
| 77 | CPC TILLO | 258 |
| 78 | MISSELLELE Cooperative credit union | 238 |
| 79 | CAP FINANCE | 207 |
| 80 | CAPOCOM MANJO | 160 |
| 81 | NSONGWA STAR COOPERATIVE CREDIT UNION | 134 |
| 82 | Caisse Populaire Cooperative de BAMOUGOUM | 132 |
| 83 | CPC DU PLATEAU | 131 |
| 84 | ECOCCUL | 128 |
| 85 | METES Cooperative credit union moliwe | 104 |
| 86 | MISAJE Cooperative Credit Union | 89 |
| 87 | WACKENHUT WORKERS Coopetive Credit Union dla | 74 |
| 88 | DUMBU RANCH COOPERATIVE CREDIT UNION LTD | 40 |
| 89 | CPC KAELE | 33 |
| 90 | 2cl coop ca | NC |
Cameroun
Classement
Classement 2019
Classement Cameroun 2019
ITIMAC
Total Du Bilan Au 31 Décembre 2019 (En Millions de XAF)
- by itimac
- 10 février 2019
- 0 Comments
- 1 minute read
- 98 Views

