| N° | Etablissements de microfinance | Total encours de dépôt |
| 1 | MUPECI | 31 287 |
| 2 | FTSL SA | 25 743 |
| 3 | ADVANS CAMEROUN SA | 20 828 |
| 4 | Bamenda Police Credit Union | 18 466 |
| 5 | CCC PLC SA | 15 605 |
| 6 | ACEP CAMEROUN SA | 9 304 |
| 7 | FOCEP SA | 7 055 |
| 8 | CPC Douane | 6 680 |
| 9 | MITANYEN Cooperative Credit Union | 6 227 |
| 10 | CECAW | 5 639 |
| 11 | BALI CENTRAL COOPERATIVE CREDIT UNION LTD | 4 064 |
| 12 | Bayelle Cooperative Credit Union | 3 656 |
| 13 | CEC CAMEROUN | 3 398 |
| 14 | NOFIA SA | 3 268 |
| 15 | Buea Police Cooperative Credit Union | 2 902 |
| 16 | FIGEC SA | 2 590 |
| 17 | PECCU (PECTEN COOPERATIVE CREDIT UNION) | 2 515 |
| 18 | Pecten Employees Cooperative Credit Union Ltd | 2 515 |
| 19 | UNITED CREDIT | 2 404 |
| 20 | Ngohketunja Cooperative Credit Union | 2 404 |
| 21 | Tadkon Cooperative Credit Union | 2 378 |
| 22 | National Ports Cooperative Credit Union | 2 352 |
| 23 | LA MEC | 2 337 |
| 24 | Buea P&T Cooperative Credit Union | 2 163 |
| 25 | JAKIRI Cooperative Credit Union | 2 107 |
| 26 | AWING CENTRAL COOPERATIVE CREDIT UNION LTD MFI | 2 094 |
| 27 | CEPAC SOLIDARITE | 1 890 |
| 28 | A3C | 1 815 |
| 29 | NJINDOM COOPERATIVE CREDIT UNION | 1 793 |
| 30 | Aghem Cooperative Credit Union | 1 749 |
| 31 | MBVE Cooperative Credit Union | 1 736 |
| 32 | LOBE COOPERATIVE CREDIT UNION | 1 694 |
| 33 | Kumba Town | 1 680 |
| 34 | BAMBUI COOPERATIVE CREDIT UNION | 1 667 |
| 35 | Tinguh Cooperative Credit Union | 1 659 |
| 36 | BBH Cooperative Credit Union | 1 573 |
| 37 | AKUMZONE COOPERATIVE CREDIT UNION LTD | 1 522 |
| 38 | Sonel Workers Cooperative Credit Union | 1 351 |
| 39 | Nkwen Cooperative Credit Union | 1 335 |
| 40 | MANCHOCK Cooperative Credit Union | 1 232 |
| 41 | MC2 Bertoua | 1 219 |
| 42 | Mutengene Cooperative Credit Union | 1 199 |
| 43 | Batibo Cooperative Credit Union | 1 088 |
| 44 | NKATCCUL | 1 058 |
| 45 | Guzang Cooperative Credit Union | 1 046 |
| 46 | TIKO BANANA | 1 039 |
| 47 | CEC PROM MATURE | 974 |
| 48 | Tiko Central Cooperative Credit Union | 802 |
| 49 | Self Reliance Coop Credit Union ltd | 792 |
| 50 | Kumba Central Cooperative Credit Union | 747 |
| 51 | KIKAIKELAKI Cooperative Credit Union | 740 |
| 52 | ANINGGOH COOPERATIVE CREDIT UNION | 722 |
| 53 | SCECEAN | 697 |
| 54 | Mukonje Cooperative Credit Union | 679 |
| 55 | BAFUNG COOPERATIVE CREDIT UNION | 648 |
| 56 | EKONA TOWN | 631 |
| 57 | Ccast agric Cooperative Credit Union | 631 |
| 58 | CIC | 630 |
| 59 | Mbengwi Cooperative Credit Union | 629 |
| 60 | CPC PENJA | 624 |
| 61 | CCM | 622 |
| 62 | SCECUDs | 619 |
| 63 | AGTIC WORKERS | 592 |
| 64 | ALOU COOPERATIVE CREDIT UNION | 582 |
| 65 | Victoria Customs Cooperative | 564 |
| 66 | FINEC | 486 |
| 67 | SCECOC | 465 |
| 68 | Caisse Populaire Cooperative de BANDJA | 459 |
| 69 | TIKO PROGRESSIVE | 433 |
| 70 | Ashing Cooperative Credit Union | 401 |
| 71 | Mbingo Cooperative Credit Union | 394 |
| 72 | NDU TEA Cooperative Credit Union | 377 |
| 73 | NGACCU | 374 |
| 74 | MELUF Cooperative Credit Union | 355 |
| 75 | Agyati Cooperative Credit Union | 350 |
| 76 | NDIAN ESTATE | 281 |
| 77 | Mbouda Centre | 247 |
| 78 | COPOCO LOUM | 222 |
| 79 | LOUM | 222 |
| 80 | CECIL | 202 |
| 81 | BAI ESTATE | 152 |
| 82 | TILLO COOPERATIVE CREDIT UNION | 135 |
| 83 | MISAJE Cooperative Credit Union | 78 |
| 84 | TOLE TEA Cooperative Credit Union | 75 |
| 85 | PLATEAU MAROUA | 64 |
| 86 | NITCCUL | 31 |
| 87 | MBONGE Credit Union | 2 |
| 88 | Limbe Urban Council Cooperative Credit Union | NC |
Cameroun
Classement
Classement 2018
Classement Cameroun 2018
Total En cours De Dépôt Au 31 Décembre 2018 (En millions de XAF)
- by itimac
- 14 mars 2018
- 0 Comments
- 1 minute read
- 84 Views
D'autres Propositions
Cameroun, Classement, Classement 2016, Classement Cameroun 2016
Nombre d’agence au 31 Décembre 2016
16 février 2023
