| N° | Etablissements de microfinance | PAR 90 |
| 1 | Sonel Workers Cooperative Credit Union | 0,17 |
| 2 | CPC Douane | 0,58 |
| 3 | CEPAC SOLIDARITE | 0,84 |
| 4 | SCECEAN | 1 |
| 5 | National Ports Cooperative Credit Union | 2,7 |
| 6 | Victoria Customs Cooperative | 3,5 |
| 7 | LOUM | 4,07 |
| 8 | MUPECI | 5 |
| 9 | ADVANS CAMEROUN SA | 5,03 |
| 10 | COPOCO LOUM | 5,3 |
| 11 | FINEC | 5,39 |
| 12 | UNITED CREDIT | 6 |
| 13 | FTSL SA | 6,68 |
| 14 | CECIL | 7 |
| 15 | CCM | 7,38 |
| 16 | Self Reliance Coop Credit Union ltd | 7,86 |
| 17 | ACEP CAMEROUN | 8,9 |
| 18 | CPC PENJA | 9,7 |
| 19 | MC2 Bertoua | 11,6 |
| 20 | FOCEP SA | 13,5 |
| 21 | MBONGE Credit Union | 13,51 |
| 22 | PECCU (PECTEN COOPERATIVE CREDIT UNION) | 14,7 |
| 23 | KIKAIKELAKI Cooperative Credit Union | 15 |
| 24 | ANINGGOH COOPERATIVE CREDIT UNION | 16,4 |
| 25 | CEC PROM MATURE | 16,56 |
| 26 | Mbouda Centre | 16,8 |
| 27 | CECAW | 16,88 |
| 28 | Tinguh Cooperative Credit Union | 17,2 |
| 29 | FIGEC SA | 17,25 |
| 30 | A3C | 19,03 |
| 31 | Pecten Employees Cooperative Credit Union Ltd | 21 |
| 32 | NKATCCUL | 21,7 |
| 33 | NGACCU | 22,8 |
| 34 | SCECUDs | 23,2 |
| 35 | Caisse Populaire Cooperative de BANDJA | 25,5 |
| 36 | Buea Police Cooperative Credit Union | 31,8 |
| 37 | Bamenda Police Credit Union | 33,8 |
| 38 | Ccast agric Cooperative Credit Union | 34,3 |
| 39 | PLATEAU MAROUA | 34,6 |
| 40 | Kumba Town | 35 |
| 41 | Mbingo Cooperative Credit Union | 35,8 |
| 42 | AKUMZONE COOPERATIVE CREDIT UNION LTD | 36,5 |
| 43 | MANCHOCK Cooperative Credit Union | 36,7 |
| 44 | TIKO BANANA | 39,3 |
| 45 | Tadkon Cooperative Credit Union | 39,4 |
| 46 | TILLO COOPERATIVE CREDIT UNION | 39,6 |
| 47 | BAFUNG COOPERATIVE CREDIT UNION | 39,8 |
| 48 | Mutengene Cooperative Credit Union | 40 |
| 49 | Aghem Cooperative Credit Union | 40,4 |
| 50 | BAMBUI COOPERATIVE CREDIT UNION | 40,8 |
| 51 | MISAJE Cooperative Credit Union | 41 |
| 52 | JAKIRI Cooperative Credit Union | 41,2 |
| 53 | Agyati Cooperative Credit Union | 41,9 |
| 54 | NDU TEA Cooperative Credit Union | 43 |
| 55 | SCECOC | 45,6 |
| 56 | ALOU COOPERATIVE CREDIT UNION | 45,6 |
| 57 | CIC | 47 |
| 58 | BAI ESTATE | 48,2 |
| 59 | NJINDOM COOPERATIVE CREDIT UNION | 49,3 |
| 60 | Ngohketunja Cooperative Credit Union | 50,2 |
| 61 | NITCCUL | 51,5 |
| 62 | NDIAN ESTATE | 53,1 |
| 63 | TOLE TEA Cooperative Credit Union | 54,3 |
| 64 | EKONA TOWN | 54,5 |
| 65 | Mbengwi Cooperative Credit Union | 55,5 |
| 66 | Batibo Cooperative Credit Union | 57 |
| 67 | Ashing Cooperative Credit Union | 57,3 |
| 68 | MELUF Cooperative Credit Union | 57,5 |
| 69 | Bayelle Cooperative Credit Union | 59 |
| 70 | LOBE COOPERATIVE CREDIT UNION | 61 |
| 71 | BALI CENTRAL COOPERATIVE CREDIT UNION LTD | 62 |
| 72 | BBH Cooperative Credit Union | 62 |
| 73 | CEC CAMEROUN | 62,13 |
| 74 | AGTIC WORKERS | 62,5 |
| 75 | Guzang Cooperative Credit Union | 62,5 |
| 76 | MITANYEN Cooperative Credit Union | 63,77 |
| 77 | Mukonje Cooperative Credit Union | 68 |
| 78 | AWING CENTRAL COOPERATIVE CREDIT UNION LTD MFI | 78,9 |
| 79 | Kumba Central Cooperative Credit Union | 96 |
| 80 | TIKO PROGRESSIVE | 99,7 |
| 81 | Buea P&T Cooperative Credit Union | NC |
| 82 | CCC PLC SA | NC |
| 83 | LA MEC | NC |
| 84 | Limbe Urban Council Cooperative Credit Union | NC |
| 85 | MBVE Cooperative Credit Union | NC |
| 86 | Nkwen Cooperative Credit Union | NC |
| 87 | NOFIA SA | NC |
| 88 | Tiko Central Cooperative Credit Union | NC |
Cameroun
Classement
Classement 2018
Classement Cameroun 2018
PAR 90 Au 31 Décembre 2018 En %
- by itimac
- 14 mars 2018
- 0 Comments
- 1 minute read
- 75 Views
D'autres Propositions
Cameroun, Classement, Classement 2016, Classement Cameroun 2016
Nombre d’agence au 31 Décembre 2016
16 février 2023
