| N° | Etablissements de microfinance | Nombre de clients |
| 1 | FTSL SA | 90 181 |
| 2 | CEC CAMEROUN SA | 66 457 |
| 3 | ADVANS CAMEROUN SA | 66 032 |
| 4 | BAMENDA POLICE CREDIT UNION | 57 746 |
| 5 | PECTEN EMPLOYEES COOPERATIVE CREDIT UNION | 52 664 |
| 6 | CECAW FINANCE SA | 49 384 |
| 7 | SOFINA SA | 39 045 |
| 8 | FIGEC SA | 39 045 |
| 9 | FINEC SA | 24 341 |
| 10 | ACEP CAMEROUN SA | 18 644 |
| 11 | CAMEROON COOPERATIVE CREDIT UNION LEAGUE | 13 484 |
| 12 | SOCIETE COOPERATIVE D’EPARGNE ET DE CREDIT AVEC CONSEIL D’ADMINISTRATION DES CVECA ET CECA DU LITTORAL | 11 324 |
| 13 | BALI CENTRAL COOPERATIVE CREDIT UNION | 11 296 |
| 14 | NGOKETUNJIA COOPERATIVE CREDIT UNION | 11 254 |
| 15 | TOLE TEA COOPERATIVE CREDIT UNION LTD | 10 772 |
| 16 | ECONOMY OF COMMUNION COOPERATIVE CREDIT UNION Ltd | 9 384 |
| 17 | NJINDOM CREDIT UNION | 8 515 |
| 18 | SOCIETE COOPERATIVE DE L’ADAMAOUA | 8 129 |
| 19 | LIMBE URBAN COUNCIL COOPERATIVE CREDIT UNION LTD | 7 813 |
| 20 | TIKAR COOPERATIVE CREDIT UNION | 7 708 |
| 21 | BAMBUI COOPERATIVE CREDIT UNION LTD | 7 056 |
| 22 | AGHEM CU | 6 954 |
| 23 | FUNDONG COOPERATIVE CREDIT UNION LTD | 6 954 |
| 24 | NKWEN COOPERATIVE CREDIT UNION LTD | 6 723 |
| 25 | MMEN COOP CU | 6 532 |
| 26 | LOBE COOPERATIVE CREDIT UNION | 6 482 |
| 27 | MANCHOK COOPERATIVE CREDIT UNION LTD | 6 327 |
| 28 | KIKAIKELAKI CREDIT UNION | 6 305 |
| 29 | AKUM ZONE COOPERATIVE CREDIT UNION LTD | 5 893 |
| 30 | BATIBO COOPERATIVE CREDIT UNION LTD | 5 759 |
| 31 | BAYELLE COOPERATIVE CREDIT UNION | 5 759 |
| 32 | CAISSE POPULAIRE COOPERATIVE BOUZAH DE KAELE | 5 690 |
| 33 | SHISONG CREDIT UNION | 5 522 |
| 34 | WIDIKUM CO-OPERATIVE CREDIT UNION | 5 432 |
| 35 | BAFOUSSAM TOWN COOPERATIVE CREDIT UNION | 5 408 |
| 36 | CAMEROON INVESTMENT CREDIT UNION | 5 379 |
| 37 | CAISSE POPULAIRE COOPERATIVE DES EMPLOYES DE LA SOCAPALM TILLO | 5 036 |
| 38 | Société Coopérative avec conseil d’Epargne et de Crédit de l’Ouest Cameroun | 4 788 |
| 39 | TINGUH COOPERATIVE CREDIT UNION LIMITED | 4 724 |
| 40 | BUEA P&T COOPERATIVE CREDIT UNION LTD | 4 510 |
| 41 | CCM SA | 4 113 |
| 42 | KUMBA TOWN COOPERATIVE CREDIT UNION | 4 004 |
| 43 | NSONGWA STAR COOPERATIVE CREDIT UNION | 3 913 |
| 44 | CAISSE POPULAIRE COOPERATIVE DE PENJA | 3 687 |
| 45 | MBENGWI COOPERATIVE CREDIT UNION LTD | 3 577 |
| 46 | ANINGDOH CREDIT UNION | 3 510 |
| 47 | CCAST AGRIC CREDIT UNION | 3 495 |
| 48 | VICTORIA CUSTOMS COOPERATIVE CREDIT UNION LTD | 3 455 |
| 49 | Société Coopérative d’Epargne et de Crédit Rural de Bandja | 3 230 |
| 50 | MITANYEN CREDIT UNION | 2 991 |
| 51 | BUEA POLICE COOPERATIVE CREDIT UNION LTD | 2 963 |
| 52 | JAKIRI CREDIT UNION | 2 852 |
| 53 | MBINGO CU | 2 811 |
| 54 | Chomba | 2 578 |
| 55 | MBVE CREDIT UNION | 2 548 |
| 56 | CAISSE POPULAIRE COOPERATIVE DE LOUM VILLE | 2 359 |
| 57 | CAISSE POPULAIRE COOPERATIVE de la Douane | 2 359 |
| 58 | BAFUNG CREDIT UNION | 2 339 |
| 59 | MISAJE COOPERATIVE CREDIT UNION LTD | 2 280 |
| 60 | Coopérative d’Epargne et de Crédit des Encadreurs Agricoles du Ndé | 2 279 |
| 61 | SOCIETE COOPERATIVE D’EPARGNE ET DE CREDIT DE BATSENGLA | 2 000 |
| 62 | MISSELLELE | 1 786 |
| 63 | NOFIA SA | 1 745 |
| 64 | M’MUOCK COOPERATIVE CREDIT UNION WITH BOARD OF DIRECTORS | 1 713 |
| 65 | CAISSE POPULAIRE COOPERATIVE MANJO | 1 708 |
| 66 | BANSO BAPTIST CREDIT UNION | 1 588 |
| 67 | GUZANG CREDIT UNION | 1 571 |
| 68 | BAMENDA BUSINESS WOMEN | 1 560 |
| 69 | NGAOUNDERE COOPERATIVE CREDIT UNION LIMITED | 1 286 |
| 70 | CAISSE POPULAIRE COOPERATIVE DE BAMOUGOUM | 1 258 |
| 71 | CEC PROM MATURE | 1 126 |
| 72 | CAISSE POPULAIRE COOPERATIVE DE MBOUDA CENTRE | 999 |
| 73 | TADKON CREDIT UNION | 990 |
| 74 | NATIONAL PORTS AUTHORITY SAVINGS AND LOANS COOPERATIVECREDIT UNION LTD | 982 |
| 75 | MUPECI | 849 |
| 76 | CECIL SA | 839 |
| 77 | SONEL WORKERS’ COOPERATIVE CREDIT UNION LTD | 810 |
| 78 | CAISSE POPULAIRE COOPERATIVE DES TRAVAILLEURS DE SOCAPALM DIBOMBARI | 798 |
| 79 | METES COOPERATIVE CREDIT UNION MOLIWE | 739 |
| 80 | WACKENHUT WORKERS COOPERATIVE CREDIT UNION LTD DOUALA | 728 |
| 81 | ASHING COOPERATIVE CREDIT UNION LIMITED | 728 |
| 82 | NKAMBE CREDIT UNION | 696 |
| 83 | DUMBU RANCH COOPERATIVE CREDIT UNION LTD | 424 |
| 84 | CARMEL COOPERATIVE CREDIT UNION | 228 |
| 85 | NDU TEA ESTATE COOPERATIVE CREDIT UNION LTD | 144 |
| 86 | FOFIDES SA | 5 |
Cameroun
Classement
Classement 2020
Classement Cameroun 2020
Nombre Total Des Clients Au 31 Décembre 2020v
- by itimac
- 14 mars 2020
- 0 Comments
- 2 minutes read
- 96 Views
D'autres Propositions
Cameroun, Classement, Classement 2016, Classement Cameroun 2016
Nombre d’agence au 31 Décembre 2016
16 février 2023
