|
N° |
Etablissements de microfinance |
Nombre d’agences |
| 1 | A3C | 31 |
| 2 | ACEP CAMEROUN SA | 24 |
| 3 | Bamenda Police Credit Union | 23 |
| 4 | MUPECI | 20 |
| 5 | FTSL SA | 19 |
| 6 | CCC PLC | 18 |
| 7 | ADVANS CAMEROUN SA | 15 |
| 8 | NOFIA SA | 14 |
| 9 | FIGEC SA | 12 |
| 10 | CEC CAMEROUN | 10 |
| 11 | CECAW | 9 |
| 12 | AWING CENTRAL COOPERATIVE CREDIT UNION LTD MFI | 8 |
| 13 | MITANYEN Cooperative Credit Union | 8 |
| 14 | Victoria Customs Cooperative | 8 |
| 15 | JAKIRI Cooperative Credit Union | 7 |
| 16 | BALI CENTRAL COOPERATIVE CREDIT UNION LTD | 7 |
| 17 | BAMBUI COOPERATIVE CREDIT UNION | 7 |
| 18 | FOCEP SA | 7 |
| 19 | LA MEC | 7 |
| 20 | Bayelle Cooperative Credit Union | 6 |
| 21 | BBH Cooperative Credit Union | 6 |
| 22 | Tadkon Cooperative Credit Union | 6 |
| 23 | Aghem Cooperative Credit Union | 5 |
| 24 | AKUMZONE COOPERATIVE CREDIT UNION LTD | 5 |
| 25 | Buea P&T Cooperative Credit Union | 5 |
| 26 | CECIL | 5 |
| 27 | CEPAC SOLIDARITE | 5 |
| 28 | FINEC | 5 |
| 29 | National Ports Cooperative Credit Union | 5 |
| 30 | NDU TEA Cooperative Credit Union | 5 |
| 31 | Caisse Populaire Cooperative de BANDJA | 4 |
| 32 | AGTIC WORKERS | 4 |
| 33 | Agyati Cooperative Credit Union | 4 |
| 34 | ALOU COOPERATIVE CREDIT UNION | 4 |
| 35 | ANINGGOH COOPERATIVE CREDIT UNION | 4 |
| 36 | Batibo Cooperative Credit Union | 4 |
| 37 | Buea Police Cooperative Credit Union | 4 |
| 38 | CCM | 4 |
| 39 | Guzang Cooperative Credit Union | 4 |
| 40 | Kumba Town | 4 |
| 41 | Mukonje Cooperative Credit Union | 4 |
| 42 | Ngohketunja Cooperative Credit Union | 4 |
| 43 | Sonel Workers Cooperative Credit Union | 4 |
| 44 | TOLE TEA Cooperative Credit Union | 4 |
| 45 | UNITED CREDIT | 4 |
| 46 | SCECOC | 3 |
| 47 | BAFUNG COOPERATIVE CREDIT UNION | 3 |
| 48 | CEC PROM MATURE | 3 |
| 49 | CPC Douane | 3 |
| 50 | LOBE COOPERATIVE CREDIT UNION | 3 |
| 51 | Mbengwi Cooperative Credit Union | 3 |
| 52 | Mutengene Cooperative Credit Union | 3 |
| 53 | NGACCU | 3 |
| 54 | Tiko Central Cooperative Credit Union | 3 |
| 55 | Tinguh Cooperative Credit Union | 3 |
| 56 | EKONA TOWN | 2 |
| 57 | Kumba Central Cooperative Credit Union | 2 |
| 58 | NKATCCUL | 2 |
| 59 | PLATEAU MAROUA | 2 |
| 60 | SCECEAN | 2 |
| 61 | Ashing Cooperative Credit Union | 1 |
| 62 | Ccast agric Cooperative Credit Union | 1 |
| 63 | COPOCO LOUM | 1 |
| 64 | KIKAIKELAKI Cooperative Credit Union | 1 |
| 65 | LOUM | 1 |
| 66 | Mbouda Centre | 1 |
| 67 | MBVE Cooperative Credit Union | 1 |
| 68 | MC2 Bertoua | 1 |
| 69 | MELUF Cooperative Credit Union | 1 |
| 70 | MISAJE Cooperative Credit Union | 1 |
| 71 | NDIAN ESTATE | 1 |
| 72 | NJINDOM COOPERATIVE CREDIT UNION | 1 |
| 73 | PECCU (PECTEN COOPERATIVE CREDIT UNION) | 1 |
| 74 | Pecten Employees Cooperative Credit Union Ltd | 1 |
| 75 | SCECUDs | 1 |
| 76 | Self Reliance Coop Credit Union ltd | 1 |
| 77 | TIKO BANANA | 1 |
| 78 | TILLO COOPERATIVE CREDIT UNION | 1 |
| 79 | BAI ESTATE | NC |
| 80 | CIC | NC |
| 81 | CPC PENJA | NC |
| 82 | Limbe Urban Council Cooperative Credit Union | NC |
| 83 | MANCHOCK Cooperative Credit Union | NC |
| 84 | Mbingo Cooperative Credit Union | NC |
| 85 | MBONGE Credit Union | NC |
| 86 | NITCCUL | NC |
| 87 | Nkwen Cooperative Credit Union | NC |
| 88 | TIKO PROGRESSIVE | NC |
