| N° | Etablissements de microfinance | Nombre de clients hommes |
| 1 | CEC CAMEROUN SA | 55 816 |
| 2 | FTSL SA | 55 816 |
| 3 | ADVANS CAMEROUN SA | 36 394 |
| 4 | SOFINA SA | 33 743 |
| 5 | BAMENDA BUSINESS WOMEN | 33 066 |
| 6 | CECAW FINANCE SA | 32 289 |
| 7 | FIGEC SA | 25 000 |
| 8 | FINEC SA | 23 427 |
| 9 | NSONGWA STAR COOPERATIVE CREDIT UNION | 8 136 |
| 10 | MANCHOCK Cooperative Credit Union | 7 124 |
| 11 | CHOMBA | 6 499 |
| 12 | Kumba Town | 6 434 |
| 13 | NJINDOM COOPERATIVE CREDIT UNION | 6 141 |
| 14 | Tadkon Cooperative Credit Union | 5 879 |
| 15 | METES Cooperative credit union moliwe | 5 209 |
| 16 | ECOCCUL | 4 626 |
| 17 | CIC UNION | 4 564 |
| 18 | BBH Cooperative Credit Union | 4 546 |
| 19 | Bamenda Police Credit Union | 4 544 |
| 20 | Tinguh Cooperative Credit Union | 4 344 |
| 21 | MISSELLELE Cooperative credit union | 4 009 |
| 22 | CPC MBOUDA | 3 943 |
| 23 | SOFINA SA | 3 671 |
| 24 | WIDIKUM COOPERATIVE CREDIT UNION | 3 671 |
| 25 | CPC TILLO | 3 472 |
| 26 | CAP FINANCE SA | 3 344 |
| 27 | M’MUOCK COOPERATIVE CREDIT UNION | 3 340 |
| 28 | Aghem Cooperative Credit Union | 3 275 |
| 29 | Limbe Urban Council Cooperative Credit Union | 3 229 |
| 30 | TOLE TEA Cooperative Credit Union | 3 206 |
| 31 | MITANYEN Cooperative Credit Union | 3 202 |
| 32 | National Ports Cooperative Credit Union | 2 995 |
| 33 | JAKIRI Cooperative Credit Union | 2 947 |
| 34 | CAMEROUN COOPERATIVE CREDIT UNION LEAGUE | 2 933 |
| 35 | SCECEAN | 2 805 |
| 36 | TIKAR COOPERATIVE CREDIT UNION | 2 730 |
| 37 | Nkwen Cooperative Credit Union | 2 673 |
| 38 | CCM SA | 2 644 |
| 39 | Mbingo Cooperative Credit Union | 2 586 |
| 40 | Victoria Customs Cooperative | 2 269 |
| 41 | BAFUNG COOPERATIVE CREDIT UNION | 2 151 |
| 42 | BALI CENTRAL COOPERATIVE CREDIT UNION LTD | 2 116 |
| 43 | NKAMBE Cooperative credit union | 2 092 |
| 44 | AKUM ZONE COOPERATIVE CREDIT UNION LTD | 2 021 |
| 45 | BUEA P&T cooperative credit union | 2 020 |
| 46 | Ngohketunja Cooperative Credit Union | 1 940 |
| 47 | CARMEL COOPERATIVE CREDIT UNION | 1 923 |
| 48 | CCC PLC SA | 1 864 |
| 49 | 2cl coop ca | 1 745 |
| 50 | NOFIA SA | 1 745 |
| 51 | KIKAIKELAKI Cooperative Credit Union | 1 734 |
| 52 | Sonel Workers Cooperative Credit Union | 1 689 |
| 53 | ANINDGOH COOPERATIVE CREDIT UNION | 1 524 |
| 54 | FUNDONG COOPERATIVE CREDIT UNION | 1 499 |
| 55 | MISAJE Cooperative Credit Union | 1 464 |
| 56 | LOBE COOPERATIVE CREDIT UNION | 1 413 |
| 57 | Caisse Populaire Cooperative de BAMOUGOUM | 1 240 |
| 58 | CAPOCOM MANJO | 1 227 |
| 59 | DUMBU RANCH COOPERATIVE CREDIT UNION LTD | 1 214 |
| 60 | SOCIETE COOPERATIVE AVEC CONSEIL D’EPARGNE ET DE CREDIT DE L’OUEST | 1 000 |
| 61 | BAFOUSSAM TOWN cooperative credit union | 989 |
| 62 | Mbengwi Cooperative Credit Union | 965 |
| 63 | CPC PENJA | 882 |
| 64 | MMEN Cooperative Credit Unon | 869 |
| 65 | WACKENHUT WORKERS Coopetive Credit Union dla | 832 |
| 66 | CAPOCOL LOUM VILLE | 800 |
| 67 | Guzang Cooperative Credit Union | 748 |
| 68 | Pecten Employees Cooperative Credit Union Yde | 726 |
| 69 | Ccast agric Cooperative Credit Union | 690 |
| 70 | SOCEC-BA | 670 |
| 71 | Ashing Cooperative Credit Union | 606 |
| 72 | SOCIETE COOPERATIVE D’EPARGNE ET DE CREDIT DE BATSENGA | 597 |
| 73 | NGACCUL | 582 |
| 74 | Bayelle Cooperative Credit Union | 567 |
| 75 | SHISONG CREDIT UNION | 560 |
| 76 | NDU TEA Cooperative Credit Union | 482 |
| 77 | Buea Police Cooperative Credit Union | 475 |
| 78 | SOCAPALM Dibombari | 469 |
| 79 | Batibo Cooperative Credit Union | 354 |
| 80 | CPC KAELE | 330 |
| 81 | CPC DU PLATEAU | 135 |
| 82 | FOCEP SA | 33 |
| 83 | ACEP CAMEROUN SA | 31 |
| 84 | MBVE Cooperative Credit Union | 0 |
| 85 | Pecten Employees Cooperative Credit Union dla | 0 |
| 86 | CECIL SA | NC |
| 87 | BAMBUI COOPERATIVE CREDIT UNION | NC |
| 88 | CPC Douane | NC |
| 89 | FOFIDES SA | NC |
| 90 | MUPECI | NC |
| 91 | UFC SA | NC |
