| N° | Etablissements de Microfinance | Nombre de crédits accordés |
| 1 | CECAW | 24 028 |
| 2 | FTSL SA | 18 308 |
| 3 | ACEP CAMEROUN SA | 11 654 |
| 4 | Bamenda Police Credit Union | 11 511 |
| 5 | ADVANS CAMEROUN SA | 10 315 |
| 6 | BBH Cooperative Credit Union | 5 132 |
| 7 | CPC PENJA | 4 451 |
| 8 | MUPECI | 4 173 |
| 9 | CCC PLC SA | 4 059 |
| 10 | SCECUDs | 2 866 |
| 11 | BALI CENTRAL COOPERATIVE CREDIT UNION LTD | 2 324 |
| 12 | TIKO BANANA | 2 012 |
| 13 | SCECOC | 1 931 |
| 14 | Sonel Workers Cooperative Credit Union | 1 753 |
| 15 | CEC CAMEROUN | 1 705 |
| 16 | Victoria Customs Cooperative | 1 695 |
| 17 | National Ports Cooperative Credit Union | 1 498 |
| 18 | EKONA TOWN | 1 307 |
| 19 | NOFIA SA | 1 237 |
| 20 | MANCHOCK Cooperative Credit Union | 1 225 |
| 21 | PECCU (PECTEN COOPERATIVE CREDIT UNION) | 1 186 |
| 22 | FIGEC SA | 1 181 |
| 23 | Pecten Employees Cooperative Credit Union Ltd | 1 180 |
| 24 | JAKIRI Cooperative Credit Union | 1 109 |
| 25 | NKATCCUL | 1 099 |
| 26 | Ngohketunja Cooperative Credit Union | 993 |
| 27 | SCECEAN | 971 |
| 28 | A3C | 958 |
| 29 | LA MEC | 935 |
| 30 | NDU TEA Cooperative Credit Union | 911 |
| 31 | FINEC | 871 |
| 32 | Caisse Populaire Cooperative de BANDJA | 854 |
| 33 | FOCEP SA | 840 |
| 34 | Aghem Cooperative Credit Union | 813 |
| 35 | CPC Douane | 767 |
| 36 | Nkwen Cooperative Credit Union | 678 |
| 37 | ALOU COOPERATIVE CREDIT UNION | 663 |
| 38 | AKUMZONE COOPERATIVE CREDIT UNION LTD | 647 |
| 39 | KIKAIKELAKI Cooperative Credit Union | 516 |
| 40 | NGACCU | 490 |
| 41 | Tinguh Cooperative Credit Union | 488 |
| 42 | NJINDOM COOPERATIVE CREDIT UNION | 475 |
| 43 | Guzang Cooperative Credit Union | 450 |
| 44 | Limbe Urban Council Cooperative Credit Union | 431 |
| 45 | MBVE Cooperative Credit Union | 412 |
| 46 | Tadkon Cooperative Credit Union | 393 |
| 47 | Mbingo Cooperative Credit Union | 389 |
| 48 | Mbengwi Cooperative Credit Union | 359 |
| 49 | TIKO PROGRESSIVE | 358 |
| 50 | CEPAC SOLIDARITE | 357 |
| 51 | CECIL | 355 |
| 52 | Batibo Cooperative Credit Union | 325 |
| 53 | MITANYEN Cooperative Credit Union | 317 |
| 54 | BAFUNG COOPERATIVE CREDIT UNION | 308 |
| 55 | AWING CENTRAL COOPERATIVE CREDIT UNION LTD MFI | 298 |
| 56 | Buea P&T Cooperative Credit Union | 296 |
| 57 | Ccast agric Cooperative Credit Union | 287 |
| 58 | CEC PROM MATURE | 279 |
| 59 | MELUF Cooperative Credit Union | 275 |
| 60 | TOLE TEA Cooperative Credit Union | 243 |
| 61 | BAMBUI COOPERATIVE CREDIT UNION | 230 |
| 62 | CCM | 224 |
| 63 | Mbouda Centre | 221 |
| 64 | LOBE COOPERATIVE CREDIT UNION | 201 |
| 65 | TILLO COOPERATIVE CREDIT UNION | 200 |
| 66 | LOUM | 191 |
| 67 | ANINGGOH COOPERATIVE CREDIT UNION | 177 |
| 68 | Buea Police Cooperative Credit Union | 172 |
| 69 | CIC | 158 |
| 70 | COPOCO LOUM | 157 |
| 71 | Agyati Cooperative Credit Union | 133 |
| 72 | BAI ESTATE | 127 |
| 73 | Bayelle Cooperative Credit Union | 98 |
| 74 | Mutengene Cooperative Credit Union | 96 |
| 75 | MC2 Bertoua | 92 |
| 76 | Self Reliance Coop Credit Union ltd | 92 |
| 77 | Mukonje Cooperative Credit Union | 76 |
| 78 | MISAJE Cooperative Credit Union | 65 |
| 79 | AGTIC WORKERS | 64 |
| 80 | MBONGE Credit Union | 56 |
| 81 | NITCCUL | 52 |
| 82 | Kumba Central Cooperative Credit Union | 49 |
| 83 | PLATEAU MAROUA | 47 |
| 84 | Kumba Town | 43 |
| 85 | Ashing Cooperative Credit Union | 17 |
| 86 | NDIAN ESTATE | NC |
| 87 | Tiko Central Cooperative Credit Union | NC |
| 88 | UNITED CREDIT | NC |
