|
N° |
Etablissements de microfinance |
Nombre de produits offerts |
| 1 | SOFINA SA | 27 |
| 2 | FIGEC SA | 22 |
| 3 | ADVANS CAMEROUN SA | 21 |
| 4 | CAMEROUN COOPERATIVE CREDIT UNION LEAGUE | 21 |
| 5 | CAP FINANCE SA | 21 |
| 6 | SOFINA SA | 21 |
| 7 | CCM SA | 20 |
| 8 | NOFIA SA | 20 |
| 9 | ACEP CAMEROUN SA | 19 |
| 10 | Bamenda Police Credit Union | 19 |
| 11 | FINEC SA | 19 |
| 12 | JAKIRI Cooperative Credit Union | 18 |
| 13 | ANINDGOH COOPERATIVE CREDIT UNION | 18 |
| 14 | BBH Cooperative Credit Union | 18 |
| 15 | CEC CAMEROUN SA | 18 |
| 16 | Guzang Cooperative Credit Union | 18 |
| 17 | KIKAIKELAKI Cooperative Credit Union | 18 |
| 18 | Limbe Urban Council Cooperative Credit Union | 18 |
| 19 | MITANYEN Cooperative Credit Union | 18 |
| 20 | National Ports Cooperative Credit Union | 18 |
| 21 | NJINDOM COOPERATIVE CREDIT UNION | 18 |
| 22 | Sonel Workers Cooperative Credit Union | 18 |
| 23 | Tadkon Cooperative Credit Union | 18 |
| 24 | Victoria Customs Cooperative | 18 |
| 25 | BUEA P&T cooperative credit union | 17 |
| 26 | Buea Police Cooperative Credit Union | 17 |
| 27 | FTSL SA | 17 |
| 28 | MBVE Cooperative Credit Union | 17 |
| 29 | SHISONG CREDIT UNION | 17 |
| 30 | MUPECI | 16 |
| 31 | CECIL SA | 15 |
| 32 | BAFUNG COOPERATIVE CREDIT UNION | 15 |
| 33 | Ccast agric Cooperative Credit Union | 15 |
| 34 | CECAW FINANCE SA | 15 |
| 35 | NKAMBE Cooperative credit union | 15 |
| 36 | SOCIETE COOPERATIVE D’EPARGNE ET DE CREDIT DE BATSENGA | 15 |
| 37 | FOCEP SA | 14 |
| 38 | TOLE TEA Cooperative Credit Union | 14 |
| 39 | Bayelle Cooperative Credit Union | 13 |
| 40 | CAPOCOL LOUM VILLE | 13 |
| 41 | CAPOCOM MANJO | 13 |
| 42 | CARMEL COOPERATIVE CREDIT UNION | 13 |
| 43 | CCC PLC SA | 13 |
| 44 | Kumba Town | 12 |
| 45 | M’MUOCK COOPERATIVE CREDIT UNION | 12 |
| 46 | TIKAR COOPERATIVE CREDIT UNION | 12 |
| 47 | Tinguh Cooperative Credit Union | 12 |
| 48 | Caisse Populaire Cooperative de BAMOUGOUM | 11 |
| 49 | CPC DU PLATEAU | 11 |
| 50 | Mbengwi Cooperative Credit Union | 11 |
| 51 | MISAJE Cooperative Credit Union | 11 |
| 52 | NGACCUL | 11 |
| 53 | SCECEAN | 11 |
| 54 | SOCIETE COOPERATIVE AVEC CONSEIL D’EPARGNE ET DE CREDIT DE L’OUEST | 11 |
| 55 | BAMBUI COOPERATIVE CREDIT UNION | 10 |
| 56 | CIC UNION | 10 |
| 57 | CPC Douane | 10 |
| 58 | LOBE COOPERATIVE CREDIT UNION | 10 |
| 59 | Pecten Employees Cooperative Credit Union dla | 10 |
| 60 | Pecten Employees Cooperative Credit Union Yde | 10 |
| 61 | Aghem Cooperative Credit Union | 9 |
| 62 | AKUM ZONE COOPERATIVE CREDIT UNION LTD | 9 |
| 63 | Ashing Cooperative Credit Union | 9 |
| 64 | BAFOUSSAM TOWN cooperative credit union | 9 |
| 65 | BALI CENTRAL COOPERATIVE CREDIT UNION LTD | 9 |
| 66 | BAMENDA BUSINESS WOMEN | 9 |
| 67 | Batibo Cooperative Credit Union | 9 |
| 68 | CHOMBA | 9 |
| 69 | CPC PENJA | 9 |
| 70 | ECOCCUL | 9 |
| 71 | FUNDONG COOPERATIVE CREDIT UNION | 9 |
| 72 | MANCHOCK Cooperative Credit Union | 9 |
| 73 | METES Cooperative credit union moliwe | 9 |
| 74 | MISSELLELE Cooperative credit union | 9 |
| 75 | MMEN Cooperative Credit Unon | 9 |
| 76 | NDU TEA Cooperative Credit Union | 9 |
| 77 | Ngohketunja Cooperative Credit Union | 9 |
| 78 | Nkwen Cooperative Credit Union | 9 |
| 79 | NSONGWA STAR COOPERATIVE CREDIT UNION | 9 |
| 80 | SOCEC-BA | 9 |
| 81 | WIDIKUM COOPERATIVE CREDIT UNION | 9 |
| 82 | CPC MBOUDA | 8 |
| 83 | CPC TILLO | 8 |
| 84 | DUMBU RANCH COOPERATIVE CREDIT UNION LTD | 8 |
| 85 | Mbingo Cooperative Credit Union | 8 |
| 86 | FOFIDES SA | 7 |
| 87 | CPC KAELE | 6 |
| 88 | SOCAPALM dibonbari | 6 |
| 89 | WACKENHUT WORKERS Coopetive Credit Union dla | 6 |
| 90 | 2cl coop ca | NC |
| 91 | UFC SA | NC |
