| N° | Etablissements de microfinance | Nombre d’employés hommes |
| 1 | ACEP CAMEROUN SA | 267 |
| 2 | FTSL SA | 157 |
| 3 | ADVANS CAMEROUN SA | 150 |
| 4 | MUPECI | 108 |
| 5 | CCC PLC SA | 89 |
| 6 | Bamenda Police Credit Union | 86 |
| 7 | CAMEROUN COOPERATIVE CREDIT UNION LEAGUE | 78 |
| 8 | FOCEP SA | 54 |
| 9 | SOFINA SA | 40 |
| 10 | FIGEC SA | 35 |
| 11 | UFC SA | 28 |
| 12 | MITANYEN Cooperative Credit Union | 23 |
| 13 | Bayelle Cooperative Credit Union | 18 |
| 14 | CPC PENJA | 18 |
| 15 | SHISONG CREDIT UNION | 18 |
| 16 | Aghem Cooperative Credit Union | 15 |
| 17 | Buea Police Cooperative Credit Union | 15 |
| 18 | BUEA P&T cooperative credit union | 14 |
| 19 | BAMBUI COOPERATIVE CREDIT UNION | 13 |
| 20 | Ngohketunja Cooperative Credit Union | 13 |
| 21 | BALI CENTRAL COOPERATIVE CREDIT UNION LTD | 12 |
| 22 | LOBE COOPERATIVE CREDIT UNION | 12 |
| 23 | MANCHOCK Cooperative Credit Union | 12 |
| 24 | SOCEC-BA | 12 |
| 25 | MBVE Cooperative Credit Union | 11 |
| 26 | Sonel Workers Cooperative Credit Union | 11 |
| 27 | Tadkon Cooperative Credit Union | 11 |
| 28 | JAKIRI Cooperative Credit Union | 10 |
| 29 | CARMEL COOPERATIVE CREDIT UNION | 10 |
| 30 | FINEC SA | 10 |
| 31 | Kumba Town | 10 |
| 32 | MMEN Cooperative Credit Unon | 10 |
| 33 | National Ports Cooperative Credit Union | 10 |
| 34 | Batibo Cooperative Credit Union | 9 |
| 35 | FUNDONG COOPERATIVE CREDIT UNION | 9 |
| 36 | CECIL SA | 8 |
| 37 | BBH Cooperative Credit Union | 8 |
| 38 | CCM SA | 8 |
| 39 | CECAW FINANCE SA | 8 |
| 40 | AKUM ZONE COOPERATIVE CREDIT UNION LTD | 7 |
| 41 | NJINDOM COOPERATIVE CREDIT UNION | 7 |
| 42 | NSONGWA STAR COOPERATIVE CREDIT UNION | 7 |
| 43 | SOCIETE COOPERATIVE AVEC CONSEIL D’EPARGNE ET DE CREDIT DE L’OUEST | 7 |
| 44 | ANINDGOH COOPERATIVE CREDIT UNION | 6 |
| 45 | Guzang Cooperative Credit Union | 6 |
| 46 | NGACCUL | 6 |
| 47 | Nkwen Cooperative Credit Union | 6 |
| 48 | Pecten Employees Cooperative Credit Union Yde | 6 |
| 49 | Victoria Customs Cooperative | 6 |
| 50 | Ashing Cooperative Credit Union | 5 |
| 51 | CPC Douane | 5 |
| 52 | Mbengwi Cooperative Credit Union | 5 |
| 53 | SCECEAN | 5 |
| 54 | TIKAR COOPERATIVE CREDIT UNION | 5 |
| 55 | 2cl coop ca | 4 |
| 56 | BAFOUSSAM TOWN cooperative credit union | 4 |
| 57 | BAFUNG COOPERATIVE CREDIT UNION | 4 |
| 58 | CAPOCOL LOUM VILLE | 4 |
| 59 | Ccast agric Cooperative Credit Union | 4 |
| 60 | CHOMBA | 4 |
| 61 | CIC UNION | 4 |
| 62 | FOFIDES SA | 4 |
| 63 | KIKAIKELAKI Cooperative Credit Union | 4 |
| 64 | MISSELLELE Cooperative credit union | 4 |
| 65 | M’MUOCK COOPERATIVE CREDIT UNION | 4 |
| 66 | NDU TEA Cooperative Credit Union | 4 |
| 67 | SOCIETE COOPERATIVE D’EPARGNE ET DE CREDIT DE BATSENGA | 4 |
| 68 | Limbe Urban Council Cooperative Credit Union | 3 |
| 69 | Pecten Employees Cooperative Credit Union dla | 3 |
| 70 | SACAPALM Dibombari | 3 |
| 71 | CAPOCOM MANJO | 2 |
| 72 | CPC TILLO | 2 |
| 73 | TOLE TEA Cooperative Credit Union | 2 |
| 74 | WACKENHUT WORKERS Coopetive Credit Union dla | 2 |
| 75 | Caisse Populaire Cooperative de BAMOUGOUM | 1 |
| 76 | BAMENDA BUSINESS WOMEN | 1 |
| 77 | CPC DU PLATEAU | 1 |
| 78 | CPC MBOUDA | 1 |
| 79 | DUMBU RANCH COOPERATIVE CREDIT UNION LTD | 1 |
| 80 | ECOCCUL | 1 |
| 81 | Mbingo Cooperative Credit Union | 1 |
| 82 | MISAJE Cooperative Credit Union | 1 |
| 83 | CPC KAELE | 0 |
| 84 | METES Cooperative credit union moliwe | 0 |
| 85 | NKAMBE Cooperative credit union | 0 |
| 86 | WIDIKUM COOPERATIVE CREDIT UNION | 0 |
| 87 | CAP FINANCE SA | NC |
| 88 | CEC CAMEROUN SA | NC |
| 89 | NOFIA SA | NC |
| 90 | Tinguh Cooperative Credit Union | NC |
