| N° | Etablissements de microfinance | Nombre d’employés |
| 1 | ACEP CAMEROUN SA | 358 |
| 2 | ADVANS CAMEROUN SA | 343 |
| 3 | FTSL SA | 259 |
| 4 | PECTEN EMPLOYEES COOPERATIVE CREDIT UNION | 214 |
| 5 | CECAW FINANCE SA | 162 |
| 6 | BAMENDA POLICE CREDIT UNION | 155 |
| 7 | CARMEL COOPERATIVE CREDIT UNION | 114 |
| 8 | SOFINA SA | 82 |
| 9 | FIGEC SA | 82 |
| 10 | CEC CAMEROUN SA | 56 |
| 11 | NGOKETUNJIA COOPERATIVE CREDIT UNION | 49 |
| 12 | SOCIETE COOPERATIVE DE L’ADAMAOUA | 41 |
| 13 | CAMEROON COOPERATIVE CREDIT UNION LEAGUE | 39 |
| 14 | NJINDOM CREDIT UNION | 39 |
| 15 | FINEC SA | 37 |
| 16 | AGHEM CU | 32 |
| 17 | FUNDONG COOPERATIVE CREDIT UNION LTD | 32 |
| 18 | BAMBUI COOPERATIVE CREDIT UNION LTD | 31 |
| 19 | CAISSE POPULAIRE COOPERATIVE DES EMPLOYES DE LA SOCAPALM TILLO | 30 |
| 20 | ECONOMY OF COMMUNION COOPERATIVE CREDIT UNION Ltd | 29 |
| 21 | TIKAR COOPERATIVE CREDIT UNION | 27 |
| 22 | BALI CENTRAL COOPERATIVE CREDIT UNION | 26 |
| 23 | Société Coopérative d’Epargne et de Crédit Rural de Bandja | 25 |
| 24 | KIKAIKELAKI CREDIT UNION | 25 |
| 25 | CECIL SA | 25 |
| 26 | LOBE COOPERATIVE CREDIT UNION | 24 |
| 27 | TOLE TEA COOPERATIVE CREDIT UNION LTD | 23 |
| 28 | NKWEN COOPERATIVE CREDIT UNION LTD | 22 |
| 29 | CAISSE POPULAIRE COOPERATIVE de la Douane | 22 |
| 30 | SOCIETE COOPERATIVE D’EPARGNE ET DE CREDIT AVEC CONSEIL D’ADMINISTRATION DES CVECA ET CECA DU LITTORAL | 22 |
| 31 | AKUM ZONE COOPERATIVE CREDIT UNION LTD | 21 |
| 32 | TINGUH COOPERATIVE CREDIT UNION LIMITED | 21 |
| 33 | MMEN COOP CU | 20 |
| 34 | JAKIRI CREDIT UNION | 19 |
| 35 | MANCHOK COOPERATIVE CREDIT UNION LTD | 19 |
| 36 | SHISONG CREDIT UNION | 19 |
| 37 | CAISSE POPULAIRE COOPERATIVE BOUZAH DE KAELE | 19 |
| 38 | BATIBO COOPERATIVE CREDIT UNION LTD | 18 |
| 39 | BAYELLE COOPERATIVE CREDIT UNION | 18 |
| 40 | CCAST AGRIC CREDIT UNION | 18 |
| 41 | LIMBE URBAN COUNCIL COOPERATIVE CREDIT UNION LTD | 18 |
| 42 | VICTORIA CUSTOMS COOPERATIVE CREDIT UNION LTD | 18 |
| 43 | Coopérative d’Epargne et de Crédit des Encadreurs Agricoles du Ndé | 17 |
| 44 | Société Coopérative avec conseil d’Epargne et de Crédit de l’Ouest Cameroun | 17 |
| 45 | NSONGWA STAR COOPERATIVE CREDIT UNION | 16 |
| 46 | ANINGDOH CREDIT UNION | 14 |
| 47 | BAFUNG CREDIT UNION | 14 |
| 48 | MBENGWI COOPERATIVE CREDIT UNION LTD | 13 |
| 49 | MISAJE COOPERATIVE CREDIT UNION LTD | 13 |
| 50 | CCM SA | 13 |
| 51 | MITANYEN CREDIT UNION | 12 |
| 52 | CAMEROON INVESTMENT CREDIT UNION | 12 |
| 53 | CAISSE POPULAIRE COOPERATIVE DE PENJA | 12 |
| 54 | Chomba | 11 |
| 55 | GUZANG CREDIT UNION | 11 |
| 56 | BAFOUSSAM TOWN COOPERATIVE CREDIT UNION | 10 |
| 57 | MBVE CREDIT UNION | 10 |
| 58 | M’MUOCK COOPERATIVE CREDIT UNION WITH BOARD OF DIRECTORS | 9 |
| 59 | SOCIETE COOPERATIVE D’EPARGNE ET DE CREDIT DE BATSENGLA | 8 |
| 60 | BAMENDA BUSINESS WOMEN | 8 |
| 61 | CAISSE POPULAIRE COOPERATIVE DES TRAVAILLEURS DE SOCAPALM DIBOMBARI | 8 |
| 62 | TADKON CREDIT UNION | 7 |
| 63 | CAISSE POPULAIRE COOPERATIVE MANJO | 6 |
| 64 | MUPECI | 6 |
| 65 | KUMBA TOWN COOPERATIVE CREDIT UNION | 6 |
| 66 | CAISSE POPULAIRE COOPERATIVE DE MBOUDA CENTRE | 5 |
| 67 | CEC PROM MATURE | 5 |
| 68 | MBINGO CU | 5 |
| 69 | DUMBU RANCH COOPERATIVE CREDIT UNION LTD | 5 |
| 70 | MISSELLELE | 5 |
| 71 | CAISSE POPULAIRE COOPERATIVE DE LOUM VILLE | 4 |
| 72 | BANSO BAPTIST CREDIT UNION | 4 |
| 73 | BUEA POLICE COOPERATIVE CREDIT UNION LTD | 4 |
| 74 | SONEL WORKERS’ COOPERATIVE CREDIT UNION LTD | 4 |
| 75 | FOFIDES SA | 4 |
| 76 | NKAMBE CREDIT UNION | 3 |
| 77 | CAISSE POPULAIRE COOPERATIVE DE BAMOUGOUM | 2 |
| 78 | WACKENHUT WORKERS COOPERATIVE CREDIT UNION LTD DOUALA | 2 |
| 79 | ASHING COOPERATIVE CREDIT UNION LIMITED | 2 |
| 80 | NDU TEA ESTATE COOPERATIVE CREDIT UNION LTD | 2 |
| 81 | METES COOPERATIVE CREDIT UNION MOLIWE | 2 |
| 82 | NATIONAL PORTS AUTHORITY SAVINGS AND LOANS COOPERATIVECREDIT UNION LTD | 2 |
| 83 | NGAOUNDERE COOPERATIVE CREDIT UNION LIMITED | 1 |
Cameroun
Classement
Classement 2020
Classement Cameroun 2020
Nombre Total Des Employés Au 31 Décembre 2020
- by itimac
- 14 mars 2020
- 0 Comments
- 2 minutes read
- 97 Views
D'autres Propositions
Cameroun, Classement, Classement 2016, Classement Cameroun 2016
Nombre d’agence au 31 Décembre 2016
16 février 2023
