| N° | Etablissements de microfinance | PAR 30 |
| 1 | 2cl coop ca | 0 |
| 2 | DUMBU RANCH COOPERATIVE CREDIT UNION LTD | 0 |
| 3 | CCC PLC SA | 2 |
| 4 | CAP FINANCE SA | 2,17 |
| 5 | TIKAR COOPERATIVE CREDIT UNION | 2,88 |
| 6 | Mbingo Cooperative Credit Union | 3 |
| 7 | ADVANS CAMEROUN SA | 4,2 |
| 8 | FTSL SA | 4 |
| 9 | SOCAPALM dibonbari | 4,64 |
| 10 | CARMEL COOPERATIVE CREDIT UNION | 5,22 |
| 11 | CECIL SA | 5 |
| 12 | CECAW FINANCE SA | 5,3 |
| 13 | CAPOCOM MANJO | 5,75 |
| 14 | WACKENHUT WORKERS Coopetive Credit Union dla | 6 |
| 15 | FOCEP SA | 7 |
| 16 | MUPECI | 7 |
| 17 | Sonel Workers Cooperative Credit Union | 7,49 |
| 18 | CHOMBA | 9 |
| 19 | CAPOCOL LOUM VILLE | 10,46 |
| 20 | CCM SA | 10,71 |
| 21 | FOFIDES SA | 11,38 |
| 22 | SCECEAN | 12,56 |
| 23 | Limbe Urban Council Cooperative Credit Union | 12,7 |
| 24 | ACEP CAMEROUN SA | 13,45 |
| 25 | FIGEC SA | 14 |
| 26 | CPC PENJA | 15 |
| 27 | NGACCUL | 17,2 |
| 28 | Pecten Employees Cooperative Credit Union dla | 19,38 |
| 29 | BAFOUSSAM TOWN cooperative credit union | 19,6 |
| 30 | Victoria Customs Cooperative | 22 |
| 31 | ECOCCUL | 22,54 |
| 32 | BBH Cooperative Credit Union | 22,7 |
| 33 | Buea Police Cooperative Credit Union | 23 |
| 34 | CPC MBOUDA | 23,19 |
| 35 | SOFINA SA | 25 |
| 36 | SOCEC-BA | 26,89 |
| 37 | NOFIA SA | 31,02 |
| 38 | Bamenda Police Credit Union | 33,26 |
| 39 | Ccast agric Cooperative Credit Union | 33,3 |
| 40 | WIDIKUM COOPERATIVE CREDIT UNION | 33,34 |
| 41 | METES Cooperative credit union moliwe | 35 |
| 42 | MANCHOCK Cooperative Credit Union | 35,35 |
| 43 | M’MUOCK COOPERATIVE CREDIT UNION | 35,42 |
| 44 | Aghem Cooperative Credit Union | 36 |
| 45 | BAMBUI COOPERATIVE CREDIT UNION | 41 |
| 46 | SOCIETE COOPERATIVE AVEC CONSEIL D’EPARGNE ET DE CREDIT DE L’OUEST | 41 |
| 47 | CIC UNION | 41,1 |
| 48 | SOCIETE COOPERATIVE D’EPARGNE ET DE CREDIT DE BATSENGA | 41,22 |
| 49 | Bayelle Cooperative Credit Union | 41,76 |
| 50 | FUNDONG COOPERATIVE CREDIT UNION | 42,23 |
| 51 | Tinguh Cooperative Credit Union | 43,34 |
| 52 | AKUM ZONE COOPERATIVE CREDIT UNION LTD | 46,75 |
| 53 | MITANYEN Cooperative Credit Union | 47 |
| 54 | CPC DU PLATEAU | 47,43 |
| 55 | CPC TILLO | 48,54 |
| 56 | National Ports Cooperative Credit Union | 48,65 |
| 57 | BUEA P&T cooperative credit union | 50 |
| 58 | BAMENDA BUSINESS WOMEN | 51,15 |
| 59 | BALI CENTRAL COOPERATIVE CREDIT UNION LTD | 53,14 |
| 60 | NSONGWA STAR COOPERATIVE CREDIT UNION | 55,34 |
| 61 | Batibo Cooperative Credit Union | 57,44 |
| 62 | MBVE Cooperative Credit Union | 58,9 |
| 63 | Pecten Employees Cooperative Credit Union Yde | 59,6 |
| 64 | JAKIRI Cooperative Credit Union | 60 |
| 65 | CEC CAMEROUN SA | 61 |
| 66 | Mbengwi Cooperative Credit Union | 61 |
| 67 | Ngohketunja Cooperative Credit Union | 62,88 |
| 68 | ANINDGOH COOPERATIVE CREDIT UNION | 63 |
| 69 | Guzang Cooperative Credit Union | 65,8 |
| 70 | Tadkon Cooperative Credit Union | 67,9 |
| 71 | SHISONG CREDIT UNION | 69,3 |
| 72 | MMEN Cooperative Credit Unon | 70,32 |
| 73 | NKAMBE Cooperative credit union | 74,8 |
| 74 | NJINDOM COOPERATIVE CREDIT UNION | 74,9 |
| 75 | CPC KAELE | 75 |
| 76 | Kumba Town | 76,84 |
| 77 | Nkwen Cooperative Credit Union | 77,61 |
| 78 | TOLE TEA Cooperative Credit Union | 78 |
| 79 | KIKAIKELAKI Cooperative Credit Union | 79,3 |
| 80 | LOBE COOPERATIVE CREDIT UNION | 79,48 |
| 81 | BAFUNG COOPERATIVE CREDIT UNION | 83 |
| 82 | MISSELLELE Cooperative credit union | 89,43 |
| 83 | Caisse Populaire Cooperative de BAMOUGOUM | 92,03 |
| 84 | CPC Douane | 93,4 |
| 85 | Ashing Cooperative Credit Union | NC |
| 86 | CAMEROUN COOPERATIVE CREDIT UNION LEAGUE | NC |
| 87 | FINEC SA | NC |
| 88 | UFC SA | NC |
