| N° | Etablissements de microfinance | PAR 90 |
| 1 | WACKENHUT WORKERS Coopetive Credit Union dla | 0,16 |
| 2 | SCECEAN | 0,48 |
| 3 | SACAPALM Dibombari | 0,61 |
| 4 | TIKAR COOPERATIVE CREDIT UNION | 1,46 |
| 5 | CAP FINANCE SA | 1,64 |
| 6 | ADVANS CAMROUN SA | 2 |
| 7 | FTSL SA | 3 |
| 8 | CARMEL COOPERATIVE CREDIT UNION | 3,04 |
| 9 | Sonel Workers Cooperative Credit Union | 3,25 |
| 10 | FOCEP SA | 5 |
| 11 | CAPOCOL LOUM VILLE | 5,71 |
| 12 | MUPECI | 6 |
| 13 | CECIL SA | 6 |
| 14 | CECAW FINANCE SA | 6,1 |
| 15 | 2cl coop ca | 7,3 |
| 16 | CAPOCOM MANJO | 7,98 |
| 17 | CPC PENJA | 8,03 |
| 18 | CPC MBOUDA | 8,1 |
| 19 | CCM SA | 8,34 |
| 20 | NGACCUL | 8,56 |
| 21 | BAFOUSSAM TOWN cooperative credit union | 8,8 |
| 22 | CCC PLC SA | 9 |
| 23 | BBH Cooperative Credit Union | 10,5 |
| 24 | Limbe Urban Council Cooperative Credit Union | 11,3 |
| 25 | ACEP CAMEROUN SA | 11,45 |
| 26 | CHOMBA | 15 |
| 27 | METES Cooperative credit union moliwe | 15 |
| 28 | Bamenda Police Credit Union | 15,21 |
| 29 | ECOCCUL | 16,30 |
| 30 | Pecten Employees Cooperative Credit Union dla | 17,72 |
| 31 | Ccast agric Cooperative Credit Union | 18,4 |
| 32 | Victoria Customs Cooperative | 19 |
| 33 | CPC TILLO | 19,34 |
| 34 | Buea Police Cooperative Credit Union | 20,2 |
| 35 | MANCHOCK Cooperative Credit Union | 21,12 |
| 36 | CIC UNION | 23,86 |
| 37 | SOFINA SA | 24 |
| 38 | FUNDONG COOPERATIVE CREDIT UNION | 25,32 |
| 39 | NSONGWA STAR COOPERATIVE CREDIT UNION | 25,32 |
| 40 | SOCEC-BA | 25,57 |
| 41 | FIGEC SA | 29,99 |
| 42 | Mbengwi Cooperative Credit Union | 31 |
| 43 | Aghem Cooperative Credit Union | 32,9 |
| 44 | CPC DU PLATEAU | 34,11 |
| 45 | FOFIDES SA | 34,15 |
| 46 | M’MUOCK COOPERATIVE CREDIT UNION | 34,89 |
| 47 | National Ports Cooperative Credit Union | 35,25 |
| 48 | SOCIETE COOPERATIVE AVEC CONSEIL D’EPARGNE ET DE CREDIT DE L’OUEST | 36 |
| 49 | SOCIETE COOPERATIVE D’EPARGNE ET DE CREDIT DE BATSENGA | 36,86 |
| 50 | Bayelle Cooperative Credit Union | 37,16 |
| 51 | AKUM ZONE COOPERATIVE CREDIT UNION LTD | 37,3 |
| 52 | Tadkon Cooperative Credit Union | 37,9 |
| 53 | Tinguh Cooperative Credit Union | 38,42 |
| 54 | Nkwen Cooperative Credit Union | 38,79 |
| 55 | MITANYEN Cooperative Credit Union | 41 |
| 56 | Mbingo Cooperative Credit Union | 42,1 |
| 57 | BAMBUI COOPERATIVE CREDIT UNION | 44 |
| 58 | BUEA P&T cooperative credit union | 44 |
| 59 | BALI CENTRAL COOPERATIVE CREDIT UNION LTD | 44,82 |
| 60 | MMEN Cooperative Credit Unon | 47,23 |
| 61 | Pecten Employees Cooperative Credit Union Yde | 48,6 |
| 62 | BAMENDA BUSINESS WOMEN | 49,62 |
| 63 | Batibo Cooperative Credit Union | 53 |
| 64 | CEC CAMEROUN SA | 53 |
| 65 | JAKIRI Cooperative Credit Union | 54 |
| 66 | MBVE Cooperative Credit Union | 56,7 |
| 67 | Guzang Cooperative Credit Union | 57,1 |
| 68 | Ngohketunja Cooperative Credit Union | 57,3 |
| 69 | ANINDGOH COOPERATIVE CREDIT UNION | 58 |
| 70 | SHISONG CREDIT UNION | 65,4 |
| 71 | NJINDOM COOPERATIVE CREDIT UNION | 67,1 |
| 72 | TOLE TEA Cooperative Credit Union | 68 |
| 73 | NKAMBE Cooperative credit union | 69 |
| 74 | WIDIKUM COOPERATIVE CREDIT UNION | 70,33 |
| 75 | MISSELLELE Cooperative credit union | 70,46 |
| 76 | KIKAIKELAKI Cooperative Credit Union | 71 |
| 77 | BAFUNG COOPERATIVE CREDIT UNION | 72 |
| 78 | Kumba Town | 76,21 |
| 79 | LOBE COOPERATIVE CREDIT UNION | 86,46 |
| 80 | Caisse Populaire Cooperative de BAMOUGOUM | 92,03 |
| 81 | CPC Douane | 92,62 |
| 82 | CPC KAELE | 100 |
| 83 | Ashing Cooperative Credit Union | NC |
| 84 | CAMEROUN COOPERATIVE CREDIT UNION LEAGUE | NC |
| 85 | DUMBU RANCH COOPERATIVE CREDIT UNION LTD | NC |
| 86 | FINEC SA | NC |
| 87 | NOFIA SA | NC |
| 88 | UFC SA | NC |
o.
