| N° | Etablissements de microfinance | Total encours de crédit |
| 1 | ACEP CAMEROUN SA | 22 705 |
| 2 | Buea P&T Cooperative Credit Union | 20 940 |
| 3 | ADVANS CAMEROUN SA | 18 371 |
| 4 | MUPECI | 17 459 |
| 5 | Bamenda Police Credit Union | 17 233 |
| 6 | FTSL SA | 12 990 |
| 7 | CCC PLC SA | 12 153 |
| 8 | CECAW | 5 218 |
| 9 | MITANYEN Cooperative Credit Union | 4 889 |
| 10 | FOCEP SA | 4 853 |
| 11 | UNITED CREDIT | 4 356 |
| 12 | BALI CENTRAL COOPERATIVE CREDIT UNION LTD | 4 012 |
| 13 | CPC Douane | 3 531 |
| 14 | Bayelle Cooperative Credit Union | 3 249 |
| 15 | Tadkon Cooperative Credit Union | 3 076 |
| 16 | NOFIA SA | 2 581 |
| 17 | Victoria Customs Cooperative | 2 184 |
| 18 | FIGEC SA | 2 111 |
| 19 | LA MEC | 2 058 |
| 20 | Buea Police Cooperative Credit Union | 1 922 |
| 21 | Ngohketunja Cooperative Credit Union | 1 605 |
| 22 | CEPAC SOLIDARITE | 1 561 |
| 23 | National Ports Cooperative Credit Union | 1 510 |
| 24 | BAMBUI COOPERATIVE CREDIT UNION | 1 441 |
| 25 | Pecten Employees Cooperative Credit Union Ltd | 1 423 |
| 26 | PECCU (PECTEN COOPERATIVE CREDIT UNION) | 1 368 |
| 27 | Sonel Workers Cooperative Credit Union | 1 286 |
| 28 | CEC CAMEROUN | 1 285 |
| 29 | MBVE Cooperative Credit Union | 1 283 |
| 30 | AWING CENTRAL COOPERATIVE CREDIT UNION LTD MFI | 1 236 |
| 31 | NJINDOM COOPERATIVE CREDIT UNION | 1 222 |
| 32 | AKUMZONE COOPERATIVE CREDIT UNION LTD | 1 125 |
| 33 | MANCHOCK Cooperative Credit Union | 1 100 |
| 34 | LOBE COOPERATIVE CREDIT UNION | 1 095 |
| 35 | BBH Cooperative Credit Union | 1 095 |
| 36 | JAKIRI Cooperative Credit Union | 1 081 |
| 37 | BAFUNG COOPERATIVE CREDIT UNION | 943 |
| 38 | A3C | 939 |
| 39 | Nkwen Cooperative Credit Union | 936 |
| 40 | Aghem Cooperative Credit Union | 934 |
| 41 | Batibo Cooperative Credit Union | 860 |
| 42 | Limbe Urban Council Cooperative Credit Union | 846 |
| 43 | Tinguh Cooperative Credit Union | 845 |
| 44 | Guzang Cooperative Credit Union | 784 |
| 45 | NKATCCUL | 736 |
| 46 | CEC PROM MATURE | 725 |
| 47 | Mutengene Cooperative Credit Union | 718 |
| 48 | ANINGGOH COOPERATIVE CREDIT UNION | 718 |
| 49 | CIC | 646 |
| 50 | CPC PENJA | 639 |
| 51 | ALOU COOPERATIVE CREDIT UNION | 637 |
| 52 | MC2 Bertoua | 630 |
| 53 | Kumba Town | 616 |
| 54 | KIKAIKELAKI Cooperative Credit Union | 554 |
| 55 | CCM | 533 |
| 56 | FINEC | 504 |
| 57 | TIKO BANANA | 458 |
| 58 | Ccast agric Cooperative Credit Union | 444 |
| 59 | Mbengwi Cooperative Credit Union | 441 |
| 60 | SCECEAN | 440 |
| 61 | Self Reliance Coop Credit Union ltd | 416 |
| 62 | SCECOC | 405 |
| 63 | TOLE TEA Cooperative Credit Union | 403 |
| 64 | CECIL | 395 |
| 65 | SCECUDS | 377 |
| 66 | AGTIC WORKERS | 367 |
| 67 | NGACCU | 306 |
| 68 | TIKO PROGRESSIVE | 302 |
| 69 | Agyati Cooperative Credit Union | 299 |
| 70 | Mbouda Centre | 291 |
| 71 | MELUF Cooperative Credit Union | 272 |
| 72 | EKONA TOWN | 256 |
| 73 | Tiko Central Cooperative Credit Union | 245 |
| 74 | Mbingo Cooperative Credit Union | 245 |
| 75 | Caisse Populaire Cooperative de BANDJA | 244 |
| 76 | Mukonje Cooperative Credit Union | 214 |
| 77 | Ashing Cooperative Credit Union | 201 |
| 78 | Kumba Central Cooperative Credit Union | 197 |
| 79 | NDU TEA Cooperative Credit Union | 196 |
| 80 | NDIAN ESTATE | 186 |
| 81 | COPOCO LOUM | 121 |
| 82 | LOUM | 121 |
| 83 | BAI ESTATE | 111 |
| 84 | MBONGE Credit Union | 92 |
| 85 | TILLO COOPERATIVE CREDIT UNION | 92 |
| 86 | PLATEAU MAROUA | 41 |
| 87 | MISAJE Cooperative Credit Union | 30 |
| 88 | NITCCUL |
Cameroun
Classement
Classement 2018
Classement Cameroun 2018
Total Encours De Crédit Au 31 Décembre 2018 (En millions de XAF)
- by itimac
- 14 mars 2018
- 0 Comments
- 1 minute read
- 88 Views
D'autres Propositions
Cameroun, Classement, Classement 2016, Classement Cameroun 2016
Nombre d’agence au 31 Décembre 2016
16 février 2023
