| N° | Etablissements de microfinance | Encours de dépôt |
| 1 | MUPECI | 31 623 |
| 2 | FTSL SA | 26 684 |
| 3 | ADVANS CAMEROUN SA | 21 171 |
| 4 | CAMEROUN COOPERATIVE CREDIT UNION LEAGUE | 19 513 |
| 5 | Bamenda Police Credit Union | 19 068 |
| 6 | CCC PLC SA | 17 428 |
| 7 | ACEP CAMEROUN SA | 11 219 |
| 8 | UFC SA | 9 371 |
| 9 | FOCEP SA | 8 864 |
| 10 | CPC Douane | 7 173 |
| 11 | CECAW | 6 806 |
| 12 | MITANYEN Cooperative Credit Union | 6 476 |
| 13 | BALI CENTRAL COOPERATIVE CREDIT UNION LTD | 4 314 |
| 14 | Bayelle Cooperative Credit Union | 4 098 |
| 15 | NOFIA SA | 3 641 |
| 16 | CEC CAMEROUN | 3 607 |
| 17 | FIGEC SA | 3 186 |
| 18 | Buea Police Cooperative Credit Union | 3 073 |
| 19 | BUEA P&T cooperative credit union | 2 661 |
| 20 | Ngohketunja Cooperative Credit Union | 2 547 |
| 21 | Pecten Employees Cooperative Credit Union dla | 2 538 |
| 22 | National Ports Cooperative Credit Union | 2 444 |
| 23 | Tadkon Cooperative Credit Union | 2 408 |
| 24 | Victoria Customs Cooperative | 2 328 |
| 25 | BBH Cooperative Credit Union | 1 872 |
| 26 | AKUM ZONE COOPERATIVE CREDIT UNION LTD | 1 849 |
| 27 | JAKIRI Cooperative Credit Union | 1 840 |
| 28 | NJINDOM COOPERATIVE CREDIT UNION | 1 823 |
| 29 | MBVE Cooperative Credit Union | 1 756 |
| 30 | SOFINA SA | 1 747 |
| 31 | Aghem Cooperative Credit Union | 1 731 |
| 32 | LOBE COOPERATIVE CREDIT UNION | 1 676 |
| 33 | Tinguh Cooperative Credit Union | 1 664 |
| 34 | Kumba Town | 1 623 |
| 35 | CAP FINANCE SA | 1 519 |
| 36 | Nkwen Cooperative Credit Union | 1 501 |
| 37 | MANCHOCK Cooperative Credit Union | 1 451 |
| 38 | SHISONG CREDIT UNION | 1 426 |
| 39 | Sonel Workers Cooperative Credit Union | 1 390 |
| 40 | Limbe Urban Council Cooperative Credit Union | 1 270 |
| 41 | Guzang Cooperative Credit Union | 1 059 |
| 42 | Batibo Cooperative Credit Union | 1 055 |
| 43 | NKAMBE Cooperative credit union | 981 |
| 44 | FINEC | 936 |
| 45 | Pecten Employees Cooperative Credit Union Yde | 886 |
| 46 | SCECEAN | 838 |
| 47 | KIKAIKELAKI Cooperative Credit Union | 821 |
| 48 | ANINDGOH COOPERATIVE CREDIT UNION | 763 |
| 49 | CCM | 753 |
| 50 | CPC PENJA | 692 |
| 51 | Ccast agric Cooperative Credit Union | 684 |
| 52 | Mbengwi Cooperative Credit Union | 629 |
| 53 | CIC | 625 |
| 54 | TOLE TEA Cooperative Credit Union | 575 |
| 55 | SOCIETE COOPERATIVE D’EPARGNE ET DE CREDIT DE BATSENGA | 553 |
| 56 | BAFUNG COOPERATIVE CREDIT UNION | 526 |
| 57 | SOCEC-BA | 492 |
| 58 | CHOMBA | 436 |
| 59 | Mbingo Cooperative Credit Union | 413 |
| 60 | Ashing Cooperative Credit Union | 402 |
| 61 | NGACCUL | 387 |
| 62 | BAFOUSSAM TOWN cooperative credit union | 370 |
| 63 | NDU TEA Cooperative Credit Union | 361 |
| 64 | SOCIETE COOPERATIVE AVEC CONSEIL D’EPARGNE ET DE CREDIT DE L’OUEST | 352 |
| 65 | M’MUOCK COOPERATIVE CREDIT UNION | 318 |
| 66 | WIDIKUM COOPERATIVE CREDIT UNION | 304 |
| 67 | CAPOCOL LOUM VILLE | 270 |
| 68 | CPC MBOUDA | 254 |
| 69 | FUNDONG COOPERATIVE CREDIT UNION | 215 |
| 70 | BAMENDA BUSINESS WOMEN | 208 |
| 71 | BAMBUI COOPERATIVE CREDIT UNION | 205 |
| 72 | CECIL | 186 |
| 73 | NSONGWA STAR COOPERATIVE CREDIT UNION | 159 |
| 74 | SOCAPALM Dibombari | 157 |
| 75 | Caisse Populaire Cooperative de BAMOUGOUM | 130 |
| 76 | CAPOCOM MANJO | 75 |
| 77 | CPC DU PLATEAU | 69 |
| 78 | METES Cooperative credit union moliwe | 66 |
| 79 | MISAJE Cooperative Credit Union | 63 |
| 80 | CARMEL COOPERATIVE CREDIT UNION | 50 |
| 81 | CPC KAELE | 48 |
| 82 | TIKAR COOPERATIVE CREDIT UNION | 36 |
| 83 | CPC TILLO | 21 |
| 84 | DUMBU RANCH COOPERATIVE CREDIT UNION LTD | 17 |
| 85 | WACKENHUT WORKERS Coopetive Credit Union dla | 3 |
| 86 | MISSELLELE Cooperative credit union | 0,219 881 |
| 87 | ECOCCUL | 0 |
| 88 | FOFIDES | 0 |
| 89 | MMEN Cooperative Credit Unon | -8 |
| 90 | 2cl coop ca | NC |
