| N° | Etablissements de microfinance | Fonds patrimoniaux nets |
| 1 | ACEP CAMEROUN SA | 6 359 |
| 2 | MUPECI | 4 092 |
| 3 | CCC PLC SA | 3 966 |
| 4 | CPC Douane | 2 243 |
| 5 | FOFIDES SA | 2 187 |
| 6 | ADVANS CAMEROUN SA | 1 753 |
| 7 | CECAW | 1 360 |
| 8 | Bamenda Police Credit Union | 761 |
| 9 | SOFINA SA | 749 |
| 10 | FOCEP SA | 728 |
| 11 | CAMEROUN COOPERATIVE CREDIT UNION LEAGUE | 664 |
| 12 | FIGEC SA | 622 |
| 13 | Pecten Employees Cooperative Credit Union dla | 509 |
| 14 | CAP FINANCE SA | 509 |
| 15 | NOFIA SA | 498 |
| 16 | MITANYEN Cooperative Credit Union | 366 |
| 17 | CCM | 334 |
| 18 | UFC SA | 332 |
| 19 | Bayelle Cooperative Credit Union | 278 |
| 20 | Pecten Employees Cooperative Credit Union Yde | 278 |
| 21 | FINEC | 251 |
| 22 | CIC | 215 |
| 23 | BALI CENTRAL COOPERATIVE CREDIT UNION LTD | 215 |
| 24 | CECIL | 191 |
| 25 | Sonel Workers Cooperative Credit Union | 153 |
| 26 | CPC PENJA | 144 |
| 27 | Buea Police Cooperative Credit Union | 143 |
| 28 | National Ports Cooperative Credit Union | 141 |
| 29 | Victoria Customs Cooperative | 135 |
| 30 | Ngohketunja Cooperative Credit Union | 131 |
| 31 | Aghem Cooperative Credit Union | 118 |
| 32 | SOCIETE COOPERATIVE AVEC CONSEIL D’EPARGNE ET DE CREDIT DE L’OUEST | 116 |
| 33 | SCECEAN | 115 |
| 34 | BUEA P&T cooperative credit union | 109 |
| 35 | JAKIRI Cooperative Credit Union | 106 |
| 36 | SOCAPALM Dibombari | 91 |
| 37 | AKUM ZONE COOPERATIVE CREDIT UNION LTD | 90 |
| 38 | Tinguh Cooperative Credit Union | 84 |
| 39 | Limbe Urban Council Cooperative Credit Union | 78 |
| 40 | ANINDGOH COOPERATIVE CREDIT UNION | 72 |
| 41 | BBH Cooperative Credit Union | 72 |
| 42 | M’MUOCK COOPERATIVE CREDIT UNION | 70 |
| 43 | Tadkon Cooperative Credit Union | 68 |
| 44 | BAFOUSSAM TOWN cooperative credit union | 67 |
| 45 | Batibo Cooperative Credit Union | 64 |
| 46 | MBVE Cooperative Credit Union | 62 |
| 47 | SHISONG CREDIT UNION | 61 |
| 48 | NJINDOM COOPERATIVE CREDIT UNION | 57 |
| 49 | BAFUNG COOPERATIVE CREDIT UNION | 55 |
| 50 | Ccast agric Cooperative Credit Union | 44 |
| 51 | CAPOCOM MANJO | 44 |
| 52 | Guzang Cooperative Credit Union | 41 |
| 53 | Nkwen Cooperative Credit Union | 40 |
| 54 | NKAMBE Cooperative credit union | 36 |
| 55 | Mbengwi Cooperative Credit Union | 36 |
| 56 | NGACCUL | 36 |
| 57 | SOCEC-BA | 36 |
| 58 | LOBE COOPERATIVE CREDIT UNION | 30 |
| 59 | CARMEL COOPERATIVE CREDIT UNION | 25 |
| 60 | Kumba Town | 23 |
| 61 | MMEN Cooperative Credit Unon | 23 |
| 62 | CPC MBOUDA | 20 |
| 63 | KIKAIKELAKI Cooperative Credit Union | 20 |
| 64 | TOLE TEA Cooperative Credit Union | 19 |
| 65 | CPC DU PLATEAU | 17 |
| 66 | CPC TILLO | 14 |
| 67 | MISSELLELE Cooperative credit union | 10 |
| 68 | CAPOCOL LOUM VILLE | 9 |
| 69 | Caisse Populaire Cooperative de BAMOUGOUM | 7 |
| 70 | FUNDONG COOPERATIVE CREDIT UNION | 5 |
| 71 | BAMENDA BUSINESS WOMEN | 5 |
| 72 | ECOCCUL | 2 |
| 73 | WIDIKUM COOPERATIVE CREDIT UNION | 2 |
| 74 | WACKENHUT WORKERS Coopetive Credit Union dla | 1 |
| 75 | CHOMBA | 0,210 930 |
| 76 | MANCHOCK Cooperative Credit Union | 0,202 872 |
| 77 | NSONGWA STAR COOPERATIVE CREDIT UNION | 0,200 681 |
| 78 | BAMBUI COOPERATIVE CREDIT UNION | 0,184 202 |
| 79 | DUMBU RANCH COOPERATIVE CREDIT UNION LTD | 0,157 500 |
| 80 | Mbingo Cooperative Credit Union | 0,131 877 |
| 81 | TIKAR COOPERATIVE CREDIT UNION | 0,078 265 |
| 82 | Ashing Cooperative Credit Union | 0,048 173 |
| 83 | MISAJE Cooperative Credit Union | -2 |
| 84 | NDU TEA Cooperative Credit Union | -2 |
| 85 | METES Cooperative credit union moliwe | -4 |
| 86 | CPC KAELE | -35 |
| 87 | CEC CAMEROUN | -814 |
| 88 | 2cl coop ca | NC |
