|
N° |
Etablissements de microfinance |
Nombre de crédits accordés |
| 1 | CECAW | 25 650 |
| 2 | FTSL SA | 17 664 |
| 3 | MUPECI | 16 419 |
| 4 | ACEP CAMEROUN SA | 12 503 |
| 5 | ADVANS CAMEROUN SA | 6 130 |
| 6 | Bamenda Police Credit Union | 5 062 |
| 7 | CCC PLC SA | 4 682 |
| 8 | BUEA P&T cooperative credit union | 2 471 |
| 9 | Bayelle Cooperative Credit Union | 2 330 |
| 10 | FIGEC SA | 2 096 |
| 11 | BBH Cooperative Credit Union | 2 046 |
| 12 | National Ports Cooperative Credit Union | 1 932 |
| 13 | BALI CENTRAL COOPERATIVE CREDIT UNION LTD | 1 877 |
| 14 | CEC CAMEROUN | 1 540 |
| 15 | SOCIETE COOPERATIVE AVEC CONSEIL D’EPARGNE ET DE CREDIT DE L’OUEST | 1 533 |
| 16 | NOFIA SA | 1 352 |
| 17 | WACKENHUT WORKERS Coopetive Credit Union dla | 1 229 |
| 18 | Sonel Workers Cooperative Credit Union | 1 143 |
| 19 | Buea Police Cooperative Credit Union | 1 060 |
| 20 | Pecten Employees Cooperative Credit Union dla | 1 017 |
| 21 | JAKIRI Cooperative Credit Union | 966 |
| 22 | BAMBUI COOPERATIVE CREDIT UNION | 913 |
| 23 | SCECEAN | 886 |
| 24 | CPC PENJA | 859 |
| 25 | BAFOUSSAM TOWN cooperative credit union | 846 |
| 26 | MANCHOCK Cooperative Credit Union | 826 |
| 27 | Limbe Urban Council Cooperative Credit Union | 769 |
| 28 | FUNDONG COOPERATIVE CREDIT UNION | 751 |
| 29 | Aghem Cooperative Credit Union | 736 |
| 30 | AKUM ZONE COOPERATIVE CREDIT UNION LTD | 707 |
| 31 | NJINDOM COOPERATIVE CREDIT UNION | 632 |
| 32 | SOCEC-BA | 609 |
| 33 | TOLE TEA Cooperative Credit Union | 578 |
| 34 | Victoria Customs Cooperative | 572 |
| 35 | Guzang Cooperative Credit Union | 548 |
| 36 | SOFINA SA | 517 |
| 37 | SOCAPALM dibonbari | 477 |
| 38 | Mbingo Cooperative Credit Union | 463 |
| 39 | CPC TILLO | 447 |
| 40 | Nkwen Cooperative Credit Union | 368 |
| 41 | NGACCUL | 345 |
| 42 | Mbengwi Cooperative Credit Union | 327 |
| 43 | FINEC | 326 |
| 44 | Tadkon Cooperative Credit Union | 314 |
| 45 | Ccast agric Cooperative Credit Union | 308 |
| 46 | M’MUOCK COOPERATIVE CREDIT UNION | 295 |
| 47 | Tinguh Cooperative Credit Union | 281 |
| 48 | SHISONG CREDIT UNION | 280 |
| 49 | BAFUNG COOPERATIVE CREDIT UNION | 263 |
| 50 | CCM | 259 |
| 51 | CHOMBA | 258 |
| 52 | Pecten Employees Cooperative Credit Union Yde | 253 |
| 53 | CAPOCOM MANJO | 249 |
| 54 | MBVE Cooperative Credit Union | 229 |
| 55 | CAPOCOL LOUM VILLE | 218 |
| 56 | Kumba Town | 165 |
| 57 | MITANYEN Cooperative Credit Union | 155 |
| 58 | Batibo Cooperative Credit Union | 138 |
| 59 | ANINDGOH COOPERATIVE CREDIT UNION | 136 |
| 60 | Ngohketunja Cooperative Credit Union | 123 |
| 61 | CECIL | 118 |
| 62 | NDU TEA Cooperative Credit Union | 111 |
| 63 | NKAMBE Cooperative credit union | 94 |
| 64 | NSONGWA STAR COOPERATIVE CREDIT UNION | 94 |
| 65 | SOCIETE COOPERATIVE D’EPARGNE ET DE CREDIT DE BATSENGA | 78 |
| 66 | CARMEL COOPERATIVE CREDIT UNION | 76 |
| 67 | KIKAIKELAKI Cooperative Credit Union | 66 |
| 68 | Caisse Populaire Cooperative de BAMOUGOUM | 54 |
| 69 | MISAJE Cooperative Credit Union | 48 |
| 70 | WIDIKUM COOPERATIVE CREDIT UNION | 39 |
| 71 | CPC DU PLATEAU | 30 |
| 72 | LOBE COOPERATIVE CREDIT UNION | 24 |
| 73 | METES Cooperative credit union moliwe | 16 |
| 74 | MMEN Cooperative Credit Unon | 15 |
| 75 | BAMENDA BUSINESS WOMEN | 8 |
| 76 | FOFIDES SA | 5 |
| 77 | CPC KAELE | 2 |
| 78 | DUMBU RANCH COOPERATIVE CREDIT UNION LTD | 0 |
| 79 | ECOCCUL | 0 |
| 80 | 2cl coop ca | NC |
| 81 | Ashing Cooperative Credit Union | NC |
| 82 | CAMEROUN COOPERATIVE CREDIT UNION LEAGUE | NC |
| 83 | CAP FINANCE SA | NC |
| 84 | CIC | NC |
| 85 | CPC Douane | NC |
| 86 | CPC MBOUDA | NC |
| 87 | FOCEP SA | NC |
| 88 | MISSELLELE Cooperative credit union | NC |
| 89 | TIKAR COOPERATIVE CREDIT UNION | NC |
| 90 | UFC SA | NC |
