| N° | Etablissements de microfinance | Volume de crédit octroyé |
| 1 | MUPECI | 60 592 |
| 2 | ACEP CAMEROUN SA | 31 895 |
| 3 | ADVANS CAMEROUN SA | 31 628 |
| 4 | FTSL SA | 25 681 |
| 5 | CECAW | 12 086 |
| 6 | CCC PLC SA | 7 681 |
| 7 | UFC SA | 6 892 |
| 8 | Bayelle Cooperative Credit Union | 3 614 |
| 9 | Bamenda Police Credit Union | 3 265 |
| 10 | CEC CAMEROUN | 2 353 |
| 11 | SOFINA SA | 2 347 |
| 12 | BUEA P&T cooperative credit union | 1 965 |
| 13 | National Ports Cooperative Credit Union | 1 894 |
| 14 | FIGEC SA | 1 555 |
| 15 | NOFIA SA | 1 539 |
| 16 | Buea Police Cooperative Credit Union | 1 493 |
| 17 | Limbe Urban Council Cooperative Credit Union | 1 457 |
| 18 | Pecten Employees Cooperative Credit Union dla | 1 382 |
| 19 | AKUM ZONE COOPERATIVE CREDIT UNION LTD | 1 208 |
| 20 | Sonel Workers Cooperative Credit Union | 1 147 |
| 21 | BBH Cooperative Credit Union | 1 115 |
| 22 | BALI CENTRAL COOPERATIVE CREDIT UNION LTD | 1 097 |
| 23 | SOFINA SA | 998 |
| 24 | FUNDONG COOPERATIVE CREDIT UNION | 980 |
| 25 | MANCHOCK Cooperative Credit Union | 972 |
| 26 | SCECEAN | 953 |
| 27 | BAMBUI COOPERATIVE CREDIT UNION | 949 |
| 28 | CCM | 904 |
| 29 | JAKIRI Cooperative Credit Union | 872 |
| 30 | FINEC | 869 |
| 31 | Guzang Cooperative Credit Union | 757 |
| 32 | BAFUNG COOPERATIVE CREDIT UNION | 710 |
| 33 | TOLE TEA Cooperative Credit Union | 647 |
| 34 | NJINDOM COOPERATIVE CREDIT UNION | 646 |
| 35 | CPC PENJA | 640 |
| 36 | Pecten Employees Cooperative Credit Union Yde | 509 |
| 37 | Ccast agric Cooperative Credit Union | 500 |
| 38 | CHOMBA | 498 |
| 39 | Tinguh Cooperative Credit Union | 429 |
| 40 | MITANYEN Cooperative Credit Union | 416 |
| 41 | CAP FINANCE SA | 398 |
| 42 | CPC MBOUDA | 382 |
| 43 | M’MUOCK COOPERATIVE CREDIT UNION | 326 |
| 44 | Victoria Customs Cooperative | 311 |
| 45 | SOCIETE COOPERATIVE AVEC CONSEIL D’EPARGNE ET DE CREDIT DE L’OUEST | 306 |
| 46 | SOCEC-BA | 285 |
| 47 | MBVE Cooperative Credit Union | 272 |
| 48 | NGACCUL | 253 |
| 49 | SOCAPALM Dibombari | 236 |
| 50 | Nkwen Cooperative Credit Union | 227 |
| 51 | Mbingo Cooperative Credit Union | 225 |
| 52 | BAFOUSSAM TOWN cooperative credit union | 222 |
| 53 | Aghem Cooperative Credit Union | 204 |
| 54 | Mbengwi Cooperative Credit Union | 186 |
| 55 | Ngohketunja Cooperative Credit Union | 165 |
| 56 | CAPOCOL LOUM VILLE | 159 |
| 57 | Tadkon Cooperative Credit Union | 157 |
| 58 | Batibo Cooperative Credit Union | 157 |
| 59 | CPC TILLO | 140 |
| 60 | NSONGWA STAR COOPERATIVE CREDIT UNION | 135 |
| 61 | ANINDGOH COOPERATIVE CREDIT UNION | 128 |
| 62 | CECIL | 115 |
| 63 | CAPOCOM MANJO | 105 |
| 64 | KIKAIKELAKI Cooperative Credit Union | 88 |
| 65 | Kumba Town | 84 |
| 66 | FOFIDES SA | 77 |
| 67 | MISSELLELE Cooperative credit union | 75 |
| 68 | Caisse Populaire Cooperative de BAMOUGOUM | 66 |
| 69 | NKAMBE Cooperative credit union | 62 |
| 70 | WACKENHUT WORKERS Coopetive Credit Union dla | 54 |
| 71 | WIDIKUM COOPERATIVE CREDIT UNION | 52 |
| 72 | SOCIETE COOPERATIVE D’EPARGNE ET DE CREDIT DE BATSENGA | 50 |
| 73 | SHISONG CREDIT UNION | 41 |
| 74 | CARMEL COOPERATIVE CREDIT UNION | 27 |
| 75 | BAMENDA BUSINESS WOMEN | 20 |
| 76 | MISAJE Cooperative Credit Union | 19 |
| 77 | CPC DU PLATEAU | 16 |
| 78 | MMEN Cooperative Credit Unon | 6 |
| 79 | DUMBU RANCH COOPERATIVE CREDIT UNION LTD | 4 |
| 80 | LOBE COOPERATIVE CREDIT UNION | 3 |
| 81 | METES Cooperative credit union moliwe | 2 |
| 82 | CPC KAELE | 0,120 000 |
| 83 | ECOCCUL | 0 |
| 84 | NDU TEA Cooperative Credit Union | 0 |
| 85 | 2cl coop ca | NC |
| 86 | Ashing Cooperative Credit Union | NC |
| 87 | CAMEROUN COOPERATIVE CREDIT UNION LEAGUE | NC |
| 88 | CIC | NC |
| 89 | CPC Douane | NC |
| 90 | FOCEP SA | NC |
| 91 | TIKAR COOPERATIVE CREDIT UNION | NC |
