| N° | Etablissements de microfinance | Nombre de crédits octroyés |
| 1 | CECAW FINANCE SA | 28 405 |
| 2 | FTSL SA | 15 069 |
| 3 | MUPECI | 11 377 |
| 4 | ACEP CAMEROUN SA | 9 664 |
| 5 | CCC PLC SA | 5 604 |
| 6 | Bamenda Police Credit Union | 5 479 |
| 7 | ADVANS CAMEROUN SA | 5 186 |
| 8 | BUEA P&T cooperative credit union | 2 803 |
| 9 | WACKENHUT WORKERS Coopetive Credit Union dla | 2 483 |
| 10 | BALI CENTRAL COOPERATIVE CREDIT UNION LTD | 2 387 |
| 11 | Bayelle Cooperative Credit Union | 2 220 |
| 12 | SOCIETE COOPERATIVE AVEC CONSEIL D’EPARGNE ET DE CREDIT DE L’OUEST | 2 170 |
| 13 | BBH Cooperative Credit Union | 2 057 |
| 14 | National Ports Cooperative Credit Union | 1 885 |
| 15 | SOCAPALM Dibombari | 1 834 |
| 16 | BAFOUSSAM TOWN cooperative credit union | 1 823 |
| 17 | Pecten Employees Cooperative Credit Union dla | 1 770 |
| 18 | Sonel Workers Cooperative Credit Union | 1 543 |
| 19 | CEC CAMEROUN SA | 1 464 |
| 20 | FIGEC SA | 1 296 |
| 21 | Buea Police Cooperative Credit Union | 1 236 |
| 22 | NOFIA SA | 1 152 |
| 23 | BAMBUI COOPERATIVE CREDIT UNION | 929 |
| 24 | CIC UNION | 907 |
| 25 | SCECEAN | 799 |
| 26 | AKUM ZONE COOPERATIVE CREDIT UNION LTD | 734 |
| 27 | JAKIRI Cooperative Credit Union | 688 |
| 28 | MANCHOCK Cooperative Credit Union | 683 |
| 29 | Aghem Cooperative Credit Union | 677 |
| 30 | Limbe Urban Council Cooperative Credit Union | 674 |
| 31 | TOLE TEA Cooperative Credit Union | 652 |
| 32 | FUNDONG COOPERATIVE CREDIT UNION | 615 |
| 33 | CPC PENJA | 555 |
| 34 | NJINDOM COOPERATIVE CREDIT UNION | 551 |
| 35 | SOCEC-BA | 524 |
| 36 | Guzang Cooperative Credit Union | 492 |
| 37 | CPC Douane | 474 |
| 38 | CPC TILLO | 459 |
| 39 | ANINDGOH COOPERATIVE CREDIT UNION | 444 |
| 40 | M’MUOCK COOPERATIVE CREDIT UNION | 438 |
| 41 | Pecten Employees Cooperative Credit Union Yde | 427 |
| 42 | FINEC SA | 386 |
| 43 | Mbingo Cooperative Credit Union | 362 |
| 44 | Mbengwi Cooperative Credit Union | 359 |
| 45 | Kumba Town | 350 |
| 46 | Ccast agric Cooperative Credit Union | 348 |
| 47 | NGACCUL | 342 |
| 48 | Tinguh Cooperative Credit Union | 335 |
| 49 | Tadkon Cooperative Credit Union | 318 |
| 50 | MBVE Cooperative Credit Union | 302 |
| 51 | 2cl coop ca | 301 |
| 52 | Nkwen Cooperative Credit Union | 286 |
| 53 | CAPOCOM MANJO | 284 |
| 54 | SHISONG CREDIT UNION | 280 |
| 55 | CHOMBA | 276 |
| 56 | SOFINA SA | 255 |
| 57 | BAFUNG COOPERATIVE CREDIT UNION | 245 |
| 58 | MITANYEN Cooperative Credit Union | 242 |
| 59 | CCM SA | 226 |
| 60 | Victoria Customs Cooperative | 223 |
| 61 | NKAMBE Cooperative credit union | 203 |
| 62 | Ngohketunja Cooperative Credit Union | 200 |
| 63 | CAPOCOL LOUM VILLE | 182 |
| 64 | CECIL SA | 155 |
| 65 | Batibo Cooperative Credit Union | 148 |
| 66 | NSONGWA STAR COOPERATIVE CREDIT UNION | 122 |
| 67 | NDU TEA Cooperative Credit Union | 104 |
| 68 | DUMBU RANCH COOPERATIVE CREDIT UNION LTD | 98 |
| 69 | SOCIETE COOPERATIVE D’EPARGNE ET DE CREDIT DE BATSENGA | 91 |
| 70 | CARMEL COOPERATIVE CREDIT UNION | 86 |
| 71 | MISAJE Cooperative Credit Union | 78 |
| 72 | WIDIKUM COOPERATIVE CREDIT UNION | 38 |
| 73 | KIKAIKELAKI Cooperative Credit Union | 37 |
| 74 | LOBE COOPERATIVE CREDIT UNION | 34 |
| 75 | CPC DU PLATEAU | 24 |
| 76 | MMEN Cooperative Credit Unon | 17 |
| 77 | Caisse Populaire Cooperative de BAMOUGOUM | 15 |
| 78 | METES Cooperative credit union moliwe | 11 |
| 79 | BAMENDA BUSINESS WOMEN | 10 |
| 80 | FOFIDES SA | 2 |
| 81 | CPC KAELE | 1 |
| 82 | ECOCCUL | 1 |
| 83 | Ashing Cooperative Credit Union | NC |
| 84 | CAMEROUN COOPERATIVE CREDIT UNION LEAGUE | NC |
| 85 | CAP FINANCE SA | NC |
| 86 | CPC MBOUDA | NC |
| 87 | FOCEP SA | NC |
| 88 | MISSELLELE Cooperative credit union | NC |
| 89 | TIKAR COOPERATIVE CREDIT UNION | NC |
| 90 | UFC SA | NC |
