| N° | Etablissements de microfinance | Volume de crédits octroyés |
| 1 | MUPECI | 61 863 |
| 2 | ADVANS CAMEROUN SA | 30 438 |
| 3 | FTSL SA | 27 282 |
| 4 | ACEP CAMEROUN SA | 26 319 |
| 5 | CECAW FINANCE SA | 14 509 |
| 6 | UFC SA | 9 132 |
| 7 | CCC PLC SA | 9 046 |
| 8 | Bamenda Police Credit Union | 3 458 |
| 9 | Bayelle Cooperative Credit Union | 3 427 |
| 10 | Pecten Employees Cooperative Credit Union dla | 2 843 |
| 11 | CEC CAMEROUN SA | 2 480 |
| 12 | SOFINA SA | 2 329 |
| 13 | BUEA P&T cooperative credit union | 2 285 |
| 14 | Limbe Urban Council Cooperative Credit Union | 2 015 |
| 15 | National Ports Cooperative Credit Union | 1 960 |
| 16 | Buea Police Cooperative Credit Union | 1 831 |
| 17 | MITANYEN Cooperative Credit Union | 1 693 |
| 18 | Mbengwi Cooperative Credit Union | 1 570 |
| 19 | FIGEC SA | 1 521 |
| 20 | BALI CENTRAL COOPERATIVE CREDIT UNION LTD | 1 466 |
| 21 | AKUM ZONE COOPERATIVE CREDIT UNION LTD | 1 305 |
| 22 | NJINDOM COOPERATIVE CREDIT UNION | 1 216 |
| 23 | Sonel Workers Cooperative Credit Union | 1 174 |
| 24 | JAKIRI Cooperative Credit Union | 1 133 |
| 25 | SOFINA SA | 1 106 |
| 26 | CPC Douane | 1 031 |
| 27 | FINEC SA | 977 |
| 28 | MANCHOCK Cooperative Credit Union | 912 |
| 29 | BBH Cooperative Credit Union | 894 |
| 30 | CCM SA | 826 |
| 31 | SCECEAN | 824 |
| 32 | BAMBUI COOPERATIVE CREDIT UNION | 817 |
| 33 | FUNDONG COOPERATIVE CREDIT UNION | 780 |
| 34 | Pecten Employees Cooperative Credit Union Yde | 732 |
| 35 | BAFUNG COOPERATIVE CREDIT UNION | 720 |
| 36 | CIC UNION | 700 |
| 37 | Tinguh Cooperative Credit Union | 688 |
| 38 | Guzang Cooperative Credit Union | 683 |
| 39 | Aghem Cooperative Credit Union | 668 |
| 40 | SOCAPALM Dibombari | 633 |
| 41 | ANINDGOH COOPERATIVE CREDIT UNION | 588 |
| 42 | CPC PENJA | 585 |
| 43 | NOFIA SA | 551 |
| 44 | CAP FINANCE SA | 540 |
| 45 | SOCIETE COOPERATIVE AVEC CONSEIL D’EPARGNE ET DE CREDIT DE L’OUEST | 514 |
| 46 | BAFOUSSAM TOWN cooperative credit union | 514 |
| 47 | SOCEC-BA | 447 |
| 48 | M’MUOCK COOPERATIVE CREDIT UNION | 427 |
| 49 | MBVE Cooperative Credit Union | 422 |
| 50 | TOLE TEA Cooperative Credit Union | 421 |
| 51 | CPC MBOUDA | 376 |
| 52 | Nkwen Cooperative Credit Union | 374 |
| 53 | Ngohketunja Cooperative Credit Union | 365 |
| 54 | NSONGWA STAR COOPERATIVE CREDIT UNION | 295 |
| 55 | Ccast agric Cooperative Credit Union | 294 |
| 56 | Kumba Town | 240 |
| 57 | NGACCUL | 234 |
| 58 | Tadkon Cooperative Credit Union | 215 |
| 59 | Victoria Customs Cooperative | 201 |
| 60 | Batibo Cooperative Credit Union | 177 |
| 61 | Mbingo Cooperative Credit Union | 146 |
| 62 | CAPOCOL LOUM VILLE | 141 |
| 63 | CECIL SA | 127 |
| 64 | SHISONG CREDIT UNION | 126 |
| 65 | CPC TILLO | 124 |
| 66 | CAPOCOM MANJO | 94 |
| 67 | NKAMBE Cooperative credit union | 91 |
| 68 | MISSELLELE Cooperative credit union | 75 |
| 69 | 2cl coop ca | 71 |
| 70 | NDU TEA Cooperative Credit Union | 68 |
| 71 | WIDIKUM COOPERATIVE CREDIT UNION | 66 |
| 72 | FOFIDES SA | 52 |
| 73 | SOCIETE COOPERATIVE D’EPARGNE ET DE CREDIT DE BATSENGA | 48 |
| 74 | KIKAIKELAKI Cooperative Credit Union | 32 |
| 75 | Caisse Populaire Cooperative de BAMOUGOUM | 26 |
| 76 | CARMEL COOPERATIVE CREDIT UNION | 26 |
| 77 | BAMENDA BUSINESS WOMEN | 24 |
| 78 | DUMBU RANCH COOPERATIVE CREDIT UNION LTD | 19 |
| 79 | CPC DU PLATEAU | 14 |
| 80 | MMEN Cooperative Credit Unon | 10 |
| 81 | LOBE COOPERATIVE CREDIT UNION | 4 |
| 82 | METES Cooperative credit union moliwe | 1 |
| 83 | CPC KAELE | 0,300 000 |
| 84 | ECOCCUL | 0,250 000 |
| 85 | Ashing Cooperative Credit Union | NC |
| 86 | CAMEROUN COOPERATIVE CREDIT UNION LEAGUE | NC |
| 87 | CHOMBA | NC |
| 88 | FOCEP SA | NC |
| 89 | MISAJE Cooperative Credit Union | NC |
| 90 | TIKAR COOPERATIVE CREDIT UNION | NC |
| 91 | WACKENHUT WORKERS Coopetive Credit Union dla | NC |
